Extravaganza Series - 2022 Season

After 36 Events

Dalton Lucas Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 34 33 -- 200 2 180 0 10200000 Running
California Speedway 31 32 1 189.121 mph 149 1 75 0 270000 Piston
Homestead-Miami Speedway 16 41 25 179.916 mph 266 0 115 0 300000 Running
North Carolina Speedway 5 33 28 159.100 mph 393 0 155 0 1250000 Running
Atlanta Motor Speedway 26 27 1 204.712 mph 324 0 85 0 200000 Running
Texas Motor Speedway 13 36 23 193.639 mph 334 0 124 0 360000 Running
Richmond International Raceway 37 22 -15 131.746 mph 395 0 52 0 140000 Running
Martinsville Speedway 32 41 9 97.442 mph 498 0 67 0 165000 Running
Bristol Motor Speedway 11 11 0 124.010 mph 499 0 130 0 400000 Running
Talladega Superspeedway 8 20 12 201.384 mph 188 0 142 0 700000 Running
Dover Downs International Speedway 14 32 18 159.964 mph 400 0 121 0 340000 Running
Darlington Raceway 31 26 -5 166.874 mph 290 0 70 0 170000 Running
Kansas Motor Speedway 30 37 7 188.121 mph 261 0 73 0 175000 Running
Lowe's Motor Speedway 39 11 -28 197.188 mph 249 0 46 0 260000 Header
Gateway Motorsports Park 15 38 23 133.749 mph 240 0 118 0 320000 Running
Sonoma Raceway 19 40 21 90.398 mph 110 0 106 0 270000 Running
Nashville Superspeedway 34 37 3 12.063 mph 299 0 61 0 155000 Running
Daytona International Speedway 38 33 -5 193.378 mph 137 0 49 0 135000 Retired
Chicagoland Speedway 33 25 -8 191.117 mph 262 0 64 0 160000 Running
New Hampshire International Speedway 39 36 -3 133.361 mph 289 3 51 0 230000 Susp
Pocono Raceway 30 27 -3 174.138 mph 160 0 73 0 175000 Running
Indianapolis Motor Speedway 31 42 11 181.521 mph 159 0 70 0 340000 Running
Michigan International Speedway 19 33 14 197.071 mph 200 0 106 0 270000 Running
Lime Rock Park 10 28 18 110.780 mph 140 0 134 0 500000 Running
Watkins Glen International 31 24 -7 127.005 mph 90 5 75 0 370000 Running
Richmond International Raceway 8 28 20 131.650 mph 400 0 142 0 700000 Running
Darlington Raceway 31 36 5 167.670 mph 312 26 75 0 540000 Camshaft
Las Vegas Motor Speedway 30 37 7 189.467 mph 266 0 73 0 175000 Running
Bristol Motor Speedway 29 24 -5 123.650 mph 497 0 76 0 180000 Running
Martinsville Speedway 35 24 -11 98.898 mph 496 0 58 0 150000 Running
Talladega Superspeedway 11 30 19 202.440 mph 188 0 130 0 400000 Running
Charlotte Motor Speedway 25 24 -1 102.241 mph 108 0 88 0 210000 Running
Lowe's Motor Speedway 17 21 4 196.721 mph 333 0 112 0 290000 Running
North Carolina Speedway 32 40 8 158.535 mph 222 0 67 0 165000 Radiator
Phoenix International Raceway 32 7 -25 136.529 mph 311 0 67 0 165000 Running
Homestead-Miami Speedway 31 38 7 177.445 mph 267 0 70 0 170000 Running


Driver Details:
Average Qual: 30
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023