Extravaganza Series - 2022 Season

After 36 Events

Ryan Heuser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 38 5 -33 -- 154 74 59 0 670000 Accident
California Speedway 2 3 1 190.845 mph 200 68 180 0 3200000 Running
Homestead-Miami Speedway 39 5 -34 181.733 mph 114 7 51 0 230000 Accident
Richmond International Raceway 7 11 4 132.165 mph 400 0 146 0 800000 Running
Martinsville Speedway 40 17 -23 99.810 mph 447 0 43 0 125000 Camshaft
Bristol Motor Speedway 35 10 -25 124.034 mph 393 68 63 0 250000 Retired
Talladega Superspeedway 28 11 -17 202.008 mph 186 15 84 0 285000 Running
Dover Downs International Speedway 8 7 -1 161.146 mph 400 5 147 0 800000 Running
Darlington Raceway 13 2 -11 168.054 mph 293 15 129 0 460000 Running
Kansas Motor Speedway 40 6 -34 190.409 mph 117 72 48 0 225000 Retired
Lowe's Motor Speedway 35 4 -31 197.621 mph 394 3 63 0 500000 Running
Gateway Motorsports Park 8 2 -6 135.273 mph 240 61 147 0 900000 Running
Sonoma Raceway 1 18 17 92.085 mph 110 4 180 0 5100000 Running
Nashville Superspeedway 2 5 3 12.186 mph 300 88 180 0 3200000 Running
Daytona International Speedway 1 1 0 196.627 mph 160 27 180 0 5200000 Running
Chicagoland Speedway 1 31 30 190.806 mph 267 84 185 0 5200000 Running
New Hampshire International Speedway 1 9 8 134.401 mph 301 156 185 0 5200000 Running
Pocono Raceway 42 12 -30 174.591 mph 7 0 37 0 115000 Retired
Indianapolis Motor Speedway 1 1 0 187.664 mph 160 19 180 0 10600000 Running
Michigan International Speedway 1 1 0 199.010 mph 200 27 180 0 5200000 Running
Lime Rock Park 33 1 -32 111.615 mph 139 7 69 0 360000 Running
Watkins Glen International 5 17 12 127.207 mph 90 4 160 0 1350000 Running
Richmond International Raceway 3 5 2 132.412 mph 400 6 170 0 2100000 Running
Darlington Raceway 29 2 -27 169.971 mph 356 1 81 0 560000 Running
Las Vegas Motor Speedway 12 2 -10 191.837 mph 267 40 132 0 480000 Running
Bristol Motor Speedway 11 7 -4 124.614 mph 500 0 130 0 400000 Running
Martinsville Speedway 3 1 -2 99.716 mph 500 337 175 0 2400000 Running
Talladega Superspeedway 4 7 3 203.879 mph 188 16 165 0 1600000 Running
Charlotte Motor Speedway 22 32 10 101.439 mph 109 6 102 0 340000 Running
Lowe's Motor Speedway 1 11 10 197.008 mph 334 141 185 0 5200000 Running
North Carolina Speedway 11 25 14 159.356 mph 392 44 135 0 500000 Running
Phoenix International Raceway 1 2 1 136.992 mph 312 70 180 0 5100000 Running
Homestead-Miami Speedway 3 9 6 178.506 mph 267 7 170 0 2100000 Running


Driver Details:
Average Qual: 9
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023