Extravaganza Series - 2022 Season

After 36 Events

Johnny Reed Foley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 28 8 -20 -- 200 1 84 0 570000 Running
California Speedway 8 24 16 189.704 mph 200 0 142 0 700000 Running
Homestead-Miami Speedway 30 7 -23 181.635 mph 262 0 73 0 175000 Running
North Carolina Speedway 21 4 -17 160.094 mph 392 61 105 0 350000 Running
Atlanta Motor Speedway 1 36 35 204.297 mph 325 1 180 0 5100000 Running
Texas Motor Speedway 21 2 -19 195.496 mph 333 93 105 0 350000 Running
Richmond International Raceway 4 6 2 132.340 mph 400 1 165 0 1600000 Running
Martinsville Speedway 17 14 -3 99.879 mph 500 0 112 0 290000 Running
Bristol Motor Speedway 8 42 34 118.708 mph 500 6 147 0 800000 Running
Talladega Superspeedway 35 6 -29 202.307 mph 170 13 63 0 350000 Accident
Dover Downs International Speedway 32 2 -30 161.493 mph 397 0 67 0 165000 Running
Darlington Raceway 1 6 5 167.888 mph 293 31 180 0 5200000 Running
Kansas Motor Speedway 2 14 12 189.753 mph 267 74 180 0 3300000 Running
Lowe's Motor Speedway 8 41 33 193.924 mph 400 0 142 0 1400000 Running
Gateway Motorsports Park 6 5 -1 135.237 mph 240 57 155 0 1000000 Running
Sonoma Raceway 2 19 17 92.072 mph 110 27 175 0 3100000 Running
Nashville Superspeedway 9 15 6 12.142 mph 300 41 143 0 700000 Running
Daytona International Speedway 19 4 -15 195.631 mph 159 28 111 0 370000 Running
Chicagoland Speedway 11 2 -9 192.561 mph 267 0 130 0 400000 Running
New Hampshire International Speedway 15 11 -4 134.349 mph 301 0 118 0 320000 Running
Pocono Raceway 17 6 -11 174.679 mph 160 1 117 0 390000 Running
Indianapolis Motor Speedway 18 7 -11 187.083 mph 160 0 109 0 560000 Running
Michigan International Speedway 36 13 -23 197.960 mph 194 17 60 0 245000 Accident
Lime Rock Park 39 12 -27 111.085 mph 83 0 46 0 130000 Accident
Watkins Glen International 2 10 8 127.359 mph 90 30 175 0 3100000 Running
Richmond International Raceway 6 17 11 132.036 mph 400 0 1956 0 900000 Running
Darlington Raceway 3 15 12 168.504 mph 367 3 170 0 4200000 Running
Las Vegas Motor Speedway 35 4 -31 191.537 mph 265 0 58 0 150000 Running
Bristol Motor Speedway 19 30 11 123.475 mph 499 0 106 0 270000 Running
Martinsville Speedway 39 11 -28 99.381 mph 282 0 46 0 130000 Clutch
Talladega Superspeedway 12 1 -11 205.150 mph 188 3 132 0 580000 Running
Charlotte Motor Speedway 2 6 4 103.331 mph 109 16 175 0 3100000 Running
Lowe's Motor Speedway 28 19 -9 196.793 mph 326 0 79 0 185000 Running
North Carolina Speedway 29 1 -28 161.585 mph 388 0 76 0 280000 Running
Phoenix International Raceway 2 10 8 136.426 mph 312 0 170 0 3000000 Running
Homestead-Miami Speedway 1 13 12 178.377 mph 267 11 180 0 13100000 Running


Driver Details:
Average Qual: 12
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023