After 36 Events
Cristian Torres Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 17 | 27 | 10 | -- | 200 | 0 | 112 | 0 | 580000 | Running |
California Speedway | 22 | 33 | 11 | 189.091 mph | 200 | 0 | 97 | 0 | 240000 | Running |
Homestead-Miami Speedway | 10 | 12 | 2 | 181.075 mph | 267 | 0 | 134 | 0 | 500000 | Running |
North Carolina Speedway | 25 | 32 | 7 | 159.183 mph | 391 | 0 | 88 | 0 | 210000 | Running |
Atlanta Motor Speedway | 34 | 25 | -9 | 204.946 mph | 323 | 0 | 61 | 0 | 155000 | Running |
Texas Motor Speedway | 8 | 28 | 20 | 194.035 mph | 334 | 0 | 142 | 0 | 700000 | Running |
Richmond International Raceway | 23 | 28 | 5 | 131.579 mph | 398 | 0 | 94 | 0 | 230000 | Running |
Martinsville Speedway | 11 | 33 | 22 | 99.095 mph | 500 | 29 | 135 | 0 | 600000 | Running |
Bristol Motor Speedway | 9 | 40 | 31 | 122.913 mph | 500 | 0 | 138 | 0 | 600000 | Running |
Talladega Superspeedway | 30 | 14 | -16 | 201.596 mph | 186 | 0 | 73 | 0 | 175000 | Running |
Dover Downs International Speedway | 38 | 34 | -4 | 159.922 mph | 395 | 0 | 49 | 0 | 135000 | Running |
Darlington Raceway | 22 | 38 | 16 | 166.242 mph | 293 | 0 | 97 | 0 | 240000 | Running |
Kansas Motor Speedway | 36 | 12 | -24 | 189.780 mph | 186 | 0 | 55 | 0 | 145000 | Retired |
Lowe's Motor Speedway | 9 | 25 | 16 | 196.628 mph | 400 | 0 | 138 | 0 | 1200000 | Running |
Gateway Motorsports Park | 11 | 40 | 29 | 133.389 mph | 240 | 0 | 130 | 0 | 400000 | Running |
Sonoma Raceway | 8 | 4 | -4 | 92.800 mph | 110 | 0 | 142 | 0 | 700000 | Running |
Nashville Superspeedway | 31 | 7 | -24 | 12.178 mph | 299 | 0 | 70 | 0 | 170000 | Running |
Daytona International Speedway | 9 | 37 | 28 | 192.872 mph | 160 | 1 | 143 | 0 | 700000 | Running |
Chicagoland Speedway | 26 | 17 | -9 | 191.618 mph | 265 | 0 | 85 | 0 | 200000 | Running |
New Hampshire International Speedway | 42 | 10 | -32 | 134.373 mph | 65 | 0 | 37 | 0 | 115000 | Piston |
Pocono Raceway | 26 | 22 | -4 | 174.311 mph | 160 | 0 | 85 | 0 | 200000 | Running |
Indianapolis Motor Speedway | 32 | 41 | 9 | 185.456 mph | 159 | 0 | 67 | 0 | 330000 | Running |
Michigan International Speedway | 17 | 16 | -1 | 197.878 mph | 200 | 0 | 112 | 0 | 290000 | Running |
Lime Rock Park | 7 | 17 | 10 | 110.918 mph | 140 | 0 | 146 | 0 | 800000 | Running |
Watkins Glen International | 35 | 22 | -13 | 127.020 mph | 90 | 0 | 58 | 0 | 150000 | Running |
Richmond International Raceway | 12 | 3 | -9 | 132.496 mph | 399 | 0 | 127 | 0 | 380000 | Running |
Darlington Raceway | 39 | 34 | -5 | 167.934 mph | 147 | 0 | 46 | 0 | 260000 | Camshaft |
Las Vegas Motor Speedway | 33 | 15 | -18 | 190.975 mph | 266 | 0 | 64 | 0 | 160000 | Running |
Bristol Motor Speedway | 10 | 4 | -6 | 125.568 mph | 500 | 0 | 134 | 0 | 500000 | Running |
Martinsville Speedway | 26 | 37 | 11 | 97.734 mph | 499 | 0 | 85 | 0 | 200000 | Running |
Talladega Superspeedway | 29 | 32 | 3 | 202.333 mph | 185 | 0 | 76 | 0 | 180000 | Running |
Charlotte Motor Speedway | 19 | 27 | 8 | 102.027 mph | 109 | 0 | 106 | 0 | 270000 | Running |
Lowe's Motor Speedway | 20 | 35 | 15 | 196.078 mph | 332 | 5 | 108 | 0 | 360000 | Running |
North Carolina Speedway | 39 | 6 | -33 | 160.150 mph | 143 | 0 | 46 | 0 | 130000 | Retired |
Phoenix International Raceway | 21 | 26 | 5 | 136.044 mph | 312 | 0 | 100 | 0 | 250000 | Running |
Homestead-Miami Speedway | 28 | 20 | -8 | 178.212 mph | 267 | 0 | 79 | 0 | 185000 | Running |
Driver Details:
Average Qual: 24
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 March 2023 |