Extravaganza Series - 2022 Season

After 36 Events

Tony Long Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 23 12 -- 200 0 130 0 800000 Running
California Speedway 32 26 -6 189.554 mph 126 0 67 0 165000 Camshaft
Homestead-Miami Speedway 11 32 21 180.439 mph 267 0 130 0 400000 Running
North Carolina Speedway 23 22 -1 159.571 mph 391 0 94 0 230000 Running
Atlanta Motor Speedway 8 15 7 205.174 mph 325 0 142 0 700000 Running
Texas Motor Speedway 15 26 11 194.161 mph 334 0 118 0 320000 Running
Richmond International Raceway 35 34 -1 131.425 mph 395 0 58 0 150000 Running
Martinsville Speedway 23 37 14 98.857 mph 499 0 94 0 230000 Running
Bristol Motor Speedway 34 25 -9 123.515 mph 493 0 61 0 155000 Running
Talladega Superspeedway 4 41 37 199.933 mph 188 0 160 0 1500000 Running
Dover Downs International Speedway 31 38 7 159.759 mph 398 0 70 0 170000 Running
Darlington Raceway 28 35 7 166.439 mph 292 0 79 0 185000 Running
Kansas Motor Speedway 19 26 7 189.421 mph 267 1 111 0 370000 Running
Lowe's Motor Speedway 22 31 9 196.257 mph 399 0 97 0 480000 Running
Gateway Motorsports Park 25 35 10 134.040 mph 240 0 88 0 210000 Running
Sonoma Raceway 42 32 -10 91.459 mph 81 0 37 0 115000 Camshaft
Nashville Superspeedway 45 45 0 0 0 28 0 0 Did Not Start
Daytona International Speedway 11 35 24 193.316 mph 160 0 130 0 400000 Running
Chicagoland Speedway 41 35 -6 190.101 mph 48 0 40 0 120000 Retired
New Hampshire International Speedway 29 4 -25 134.620 mph 301 0 76 0 180000 Running
Pocono Raceway 38 35 -3 173.900 mph 157 0 49 0 135000 Running
Indianapolis Motor Speedway 26 22 -4 186.509 mph 160 0 85 0 400000 Running
Michigan International Speedway 32 36 4 196.737 mph 199 0 67 0 165000 Running
Lime Rock Park 4 41 37 110.274 mph 140 0 160 0 1500000 Running
Watkins Glen International 20 23 3 127.014 mph 90 0 103 0 260000 Running
Richmond International Raceway 27 33 6 131.310 mph 397 0 82 0 190000 Running
Darlington Raceway 12 24 12 168.267 mph 367 0 127 0 760000 Running
Las Vegas Motor Speedway 29 26 -3 190.645 mph 266 0 76 0 180000 Running
Bristol Motor Speedway 25 38 13 123.016 mph 498 0 88 0 210000 Running
Martinsville Speedway 19 41 22 96.795 mph 499 0 106 0 270000 Running
Talladega Superspeedway 8 26 18 202.585 mph 188 0 142 0 700000 Running
Charlotte Motor Speedway 15 21 6 102.391 mph 109 0 118 0 320000 Running
Lowe's Motor Speedway 13 25 12 196.585 mph 334 0 124 0 360000 Running
North Carolina Speedway 34 39 5 158.555 mph 213 0 61 0 155000 Header
Phoenix International Raceway 35 21 -14 136.188 mph 311 0 58 0 150000 Running
Homestead-Miami Speedway 32 28 -4 177.948 mph 267 0 67 0 165000 Running


Driver Details:
Average Qual: 30
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023