Extravaganza Series - 2022 Season

After 36 Events

Matthew Dominique Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 6 -10 -- 200 3 120 0 800000 Running
California Speedway 4 8 4 190.431 mph 200 0 160 0 1500000 Running
Homestead-Miami Speedway 8 21 13 180.838 mph 267 4 147 0 800000 Running
North Carolina Speedway 13 26 13 159.502 mph 393 2 129 0 460000 Running
Atlanta Motor Speedway 24 12 -12 205.539 mph 324 0 91 0 220000 Running
Texas Motor Speedway 6 17 11 194.784 mph 334 2 155 0 1000000 Running
Richmond International Raceway 2 10 8 132.217 mph 400 59 175 0 3100000 Running
Martinsville Speedway 28 8 -20 100.069 mph 499 0 79 0 185000 Running
Bristol Motor Speedway 42 1 -41 124.678 mph 48 23 42 0 315000 Header
Talladega Superspeedway 22 13 -9 201.655 mph 188 3 102 0 340000 Running
Dover Downs International Speedway 2 12 10 161.002 mph 400 0 170 0 3000000 Running
Darlington Raceway 10 22 12 166.959 mph 293 20 139 0 600000 Running
Kansas Motor Speedway 8 23 15 189.454 mph 267 0 142 0 700000 Running
Lowe's Motor Speedway 24 12 -12 197.167 mph 399 0 91 0 440000 Running
Gateway Motorsports Park 24 16 -8 134.690 mph 240 1 96 0 320000 Running
Sonoma Raceway 14 39 25 90.700 mph 110 0 121 0 340000 Running
Nashville Superspeedway 10 40 30 12.054 mph 300 0 134 0 500000 Running
Daytona International Speedway 23 15 -8 194.687 mph 159 0 94 0 230000 Running
Chicagoland Speedway 8 16 8 191.714 mph 267 0 142 0 700000 Running
New Hampshire International Speedway 16 12 -4 134.335 mph 301 1 120 0 400000 Running
Pocono Raceway 6 7 1 174.652 mph 160 2 155 0 1000000 Running
Indianapolis Motor Speedway 5 4 -1 187.352 mph 160 1 160 0 2700000 Running
Michigan International Speedway 21 27 6 197.363 mph 200 0 100 0 250000 Running
Lime Rock Park 19 15 -4 111.011 mph 140 3 111 0 370000 Running
Watkins Glen International 17 15 -2 127.282 mph 90 0 112 0 290000 Running
Richmond International Raceway 2 6 4 132.334 mph 400 14 1963 0 3100000 Running
Darlington Raceway 15 11 -4 168.885 mph 367 51 123 0 840000 Running
Las Vegas Motor Speedway 39 18 -21 190.867 mph 262 2 51 0 230000 Running
Bristol Motor Speedway 16 8 -8 124.355 mph 500 4 120 0 400000 Running
Martinsville Speedway 5 31 26 98.487 mph 500 0 155 0 1250000 Running
Talladega Superspeedway 7 34 27 202.213 mph 188 3 151 0 900000 Running
Charlotte Motor Speedway 20 15 -5 102.701 mph 109 0 103 0 260000 Running
Lowe's Motor Speedway 7 8 1 197.109 mph 334 0 146 0 800000 Running
North Carolina Speedway 17 4 -13 160.798 mph 392 0 112 0 290000 Running
Phoenix International Raceway 5 40 35 135.130 mph 312 0 155 0 1250000 Running
Homestead-Miami Speedway 12 14 2 178.336 mph 267 0 127 0 12380000 Running


Driver Details:
Average Qual: 16
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023