Extravaganza Series - 2022 Season

After 36 Events

Michael Henson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 42 22 -20 -- 70 0 37 0 230000 Accident
California Speedway 33 17 -16 190.009 mph 126 0 64 0 160000 Retired
Homestead-Miami Speedway 33 4 -29 181.825 mph 260 0 64 0 160000 Running
North Carolina Speedway 22 41 19 158.042 mph 391 0 97 0 240000 Running
Atlanta Motor Speedway 25 34 9 204.380 mph 324 0 88 0 210000 Running
Texas Motor Speedway 35 1 -34 195.546 mph 332 2 63 0 350000 Running
Martinsville Speedway 33 16 -17 99.821 mph 498 0 64 0 160000 Running
Bristol Motor Speedway 7 17 10 123.945 mph 500 0 146 0 800000 Running
Talladega Superspeedway 21 1 -20 203.178 mph 188 1 105 0 450000 Running
Dover Downs International Speedway 7 18 11 160.671 mph 400 0 146 0 800000 Running
Darlington Raceway 19 20 1 167.129 mph 293 7 111 0 370000 Running
Kansas Motor Speedway 34 29 -5 189.308 mph 248 0 61 0 155000 Accident
Lowe's Motor Speedway 19 24 5 196.693 mph 399 0 106 0 540000 Running
Gateway Motorsports Park 39 36 -3 134.028 mph 237 0 46 0 130000 Running
Sonoma Raceway 40 16 -24 92.116 mph 109 0 43 0 125000 Running
Nashville Superspeedway 14 17 3 12.132 mph 300 0 121 0 340000 Running
Daytona International Speedway 31 11 -20 194.974 mph 138 13 75 0 270000 Retired
Chicagoland Speedway 18 14 -4 191.864 mph 267 0 109 0 280000 Running
New Hampshire International Speedway 31 34 3 133.633 mph 301 0 70 0 170000 Running
Pocono Raceway 9 33 24 173.984 mph 160 0 138 0 600000 Running
Indianapolis Motor Speedway 28 34 6 185.947 mph 160 0 79 0 370000 Running
Michigan International Speedway 26 9 -17 198.129 mph 200 0 85 0 200000 Running
Lime Rock Park 21 27 6 110.783 mph 140 0 100 0 250000 Running
Watkins Glen International 25 34 9 126.615 mph 90 0 88 0 210000 Running
Richmond International Raceway 16 35 19 129.989 mph 399 0 115 0 300000 Running
Darlington Raceway 23 23 0 168.354 mph 365 0 94 0 460000 Running
Las Vegas Motor Speedway 21 13 -8 191.103 mph 267 0 100 0 250000 Running
Bristol Motor Speedway 24 27 3 123.578 mph 499 0 91 0 220000 Running
Martinsville Speedway 32 10 -22 99.417 mph 497 0 67 0 165000 Running
Talladega Superspeedway 16 40 24 201.791 mph 187 16 120 0 400000 Running
Charlotte Motor Speedway 37 1 -36 103.813 mph 90 0 52 0 240000 Retired
Lowe's Motor Speedway 34 14 -20 196.822 mph 189 0 61 0 155000 Retired
North Carolina Speedway 24 24 0 159.384 mph 391 0 91 0 220000 Running
Phoenix International Raceway 7 8 1 136.514 mph 312 0 146 0 800000 Running
Homestead-Miami Speedway 23 8 -15 178.577 mph 267 1 99 0 330000 Running


Driver Details:
Average Qual: 20
Average Finish: 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023