Extravaganza Series - 2022 Season

After 36 Events

Tony Pizzaro Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 16 9 -- 200 12 151 0 1800000 Running
California Speedway 1 9 8 190.416 mph 200 26 180 0 5100000 Running
Homestead-Miami Speedway 9 3 -6 181.861 mph 267 34 143 0 700000 Running
North Carolina Speedway 28 12 -16 159.885 mph 390 3 84 0 285000 Running
Atlanta Motor Speedway 2 5 3 206.081 mph 325 58 175 0 3100000 Running
Texas Motor Speedway 16 18 2 194.770 mph 334 0 115 0 300000 Running
Richmond International Raceway 18 7 -11 132.333 mph 398 58 114 0 480000 Running
Martinsville Speedway 4 38 34 98.211 mph 500 35 165 0 1600000 Running
Bristol Motor Speedway 16 37 21 123.166 mph 498 0 115 0 300000 Running
Talladega Superspeedway 1 33 32 200.725 mph 188 12 180 0 5100000 Running
Dover Downs International Speedway 10 20 10 160.643 mph 400 0 134 0 500000 Running
Darlington Raceway 17 12 -5 167.476 mph 293 3 117 0 390000 Running
Kansas Motor Speedway 3 13 10 189.767 mph 267 22 170 0 2100000 Running
Lowe's Motor Speedway 31 1 -30 198.187 mph 397 21 75 0 740000 Running
Gateway Motorsports Park 28 11 -17 134.779 mph 240 0 79 0 185000 Running
Sonoma Raceway 12 15 3 92.178 mph 110 0 127 0 380000 Running
Nashville Superspeedway 7 4 -3 12.187 mph 300 0 146 0 800000 Running
Daytona International Speedway 42 7 -35 195.168 mph 26 0 37 0 115000 Clutch
Chicagoland Speedway 23 7 -16 192.267 mph 266 49 99 0 330000 Running
New Hampshire International Speedway 40 13 -27 134.283 mph 199 0 43 0 125000 Clutch
Pocono Raceway 16 28 12 174.135 mph 160 4 120 0 400000 Running
Indianapolis Motor Speedway 12 19 7 186.548 mph 160 0 127 0 760000 Running
Michigan International Speedway 6 26 20 197.417 mph 200 2 155 0 1000000 Running
Lime Rock Park 8 23 15 110.873 mph 140 16 147 0 800000 Running
Watkins Glen International 8 3 -5 127.647 mph 90 0 142 0 700000 Running
Richmond International Raceway 36 19 -17 132.004 mph 280 0 1890 0 145000 Ignition
Darlington Raceway 40 14 -26 168.561 mph 138 12 48 0 450000 Clutch
Las Vegas Motor Speedway 3 6 3 191.415 mph 267 68 170 0 2100000 Running
Bristol Motor Speedway 9 5 -4 125.338 mph 500 0 138 0 600000 Running
Martinsville Speedway 38 17 -21 99.261 mph 412 0 49 0 135000 Running
Talladega Superspeedway 3 31 28 202.388 mph 188 5 170 0 2100000 Running
Charlotte Motor Speedway 13 13 0 102.803 mph 109 1 129 0 460000 Running
Lowe's Motor Speedway 40 3 -37 197.723 mph 96 28 48 0 225000 Accident
North Carolina Speedway 15 31 16 159.024 mph 392 0 118 0 320000 Running
Phoenix International Raceway 16 6 -10 136.565 mph 312 1 120 0 400000 Running
Homestead-Miami Speedway 5 10 5 178.471 mph 267 68 160 0 5450000 Running


Driver Details:
Average Qual: 15
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023