After 36 Events
John Tharp Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 20 | 1 | -19 | -- | 200 | 0 | 103 | 0 | 920000 | Running |
California Speedway | 27 | 36 | 9 | 189.006 mph | 199 | 0 | 82 | 0 | 190000 | Running |
Homestead-Miami Speedway | 4 | 23 | 19 | 180.729 mph | 267 | 1 | 165 | 0 | 1600000 | Running |
North Carolina Speedway | 41 | 36 | -5 | 159.044 mph | 87 | 0 | 40 | 0 | 120000 | Retired |
Atlanta Motor Speedway | 23 | 35 | 12 | 204.342 mph | 324 | 0 | 94 | 0 | 230000 | Running |
Texas Motor Speedway | 41 | 27 | -14 | 194.154 mph | 133 | 0 | 40 | 0 | 120000 | Piston |
Richmond International Raceway | 11 | 9 | -2 | 132.223 mph | 399 | 0 | 130 | 0 | 400000 | Running |
Martinsville Speedway | 26 | 30 | 4 | 99.417 mph | 499 | 0 | 85 | 0 | 200000 | Running |
Bristol Motor Speedway | 1 | 7 | 6 | 124.371 mph | 500 | 23 | 180 | 0 | 5100000 | Running |
Talladega Superspeedway | 36 | 27 | -9 | 201.096 mph | 170 | 23 | 60 | 0 | 245000 | Retired |
Dover Downs International Speedway | 5 | 17 | 12 | 160.714 mph | 400 | 0 | 155 | 0 | 1250000 | Running |
Darlington Raceway | 8 | 15 | 7 | 167.385 mph | 293 | 9 | 147 | 0 | 800000 | Running |
Kansas Motor Speedway | 6 | 22 | 16 | 189.460 mph | 267 | 2 | 155 | 0 | 1000000 | Running |
Lowe's Motor Speedway | 4 | 7 | 3 | 197.347 mph | 400 | 1 | 165 | 0 | 3200000 | Running |
Gateway Motorsports Park | 29 | 1 | -28 | 135.522 mph | 240 | 18 | 81 | 0 | 380000 | Running |
Sonoma Raceway | 3 | 7 | 4 | 92.558 mph | 110 | 0 | 165 | 0 | 2000000 | Running |
Nashville Superspeedway | 1 | 33 | 32 | 12.083 mph | 300 | 21 | 180 | 0 | 5100000 | Running |
Daytona International Speedway | 41 | 12 | -29 | 194.852 mph | 134 | 0 | 40 | 0 | 120000 | Retired |
Chicagoland Speedway | 4 | 19 | 15 | 191.421 mph | 267 | 24 | 165 | 0 | 1700000 | Running |
New Hampshire International Speedway | 32 | 24 | -8 | 134.084 mph | 301 | 0 | 67 | 0 | 165000 | Running |
Pocono Raceway | 28 | 14 | -14 | 174.564 mph | 160 | 0 | 79 | 0 | 185000 | Running |
Indianapolis Motor Speedway | 38 | 27 | -11 | 186.247 mph | 74 | 0 | 49 | 0 | 270000 | Accident |
Michigan International Speedway | 12 | 15 | 3 | 197.884 mph | 200 | 0 | 127 | 0 | 380000 | Running |
Lime Rock Park | 25 | 6 | -19 | 111.325 mph | 140 | 0 | 88 | 0 | 210000 | Running |
Watkins Glen International | 7 | 19 | 12 | 127.100 mph | 90 | 0 | 146 | 0 | 800000 | Running |
Richmond International Raceway | 33 | 16 | -17 | 132.088 mph | 292 | 0 | 64 | 0 | 160000 | Retired |
Darlington Raceway | 32 | 10 | -22 | 168.903 mph | 312 | 2 | 72 | 0 | 530000 | Accident |
Las Vegas Motor Speedway | 18 | 7 | -11 | 191.395 mph | 267 | 0 | 109 | 0 | 280000 | Running |
Bristol Motor Speedway | 18 | 34 | 16 | 123.285 mph | 499 | 0 | 109 | 0 | 280000 | Running |
Martinsville Speedway | 30 | 16 | -14 | 99.266 mph | 498 | 0 | 73 | 0 | 175000 | Running |
Talladega Superspeedway | 13 | 15 | 2 | 203.140 mph | 188 | 10 | 129 | 0 | 460000 | Running |
Charlotte Motor Speedway | 8 | 5 | -3 | 103.371 mph | 109 | 26 | 147 | 0 | 800000 | Running |
Lowe's Motor Speedway | 37 | 5 | -32 | 197.455 mph | 97 | 0 | 52 | 0 | 140000 | Accident |
North Carolina Speedway | 9 | 36 | 27 | 158.741 mph | 393 | 3 | 143 | 0 | 700000 | Running |
Phoenix International Raceway | 40 | 23 | -17 | 136.173 mph | 309 | 0 | 43 | 0 | 125000 | Running |
Homestead-Miami Speedway | 11 | 30 | 19 | 177.912 mph | 267 | 0 | 130 | 0 | 400000 | Running |
Driver Details:
Average Qual: 19
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 March 2023 |