After 36 Events
Alex Crapser Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 5 | 2 | -3 | -- | 200 | 13 | 160 | 0 | 2700000 | Running |
California Speedway | 9 | 5 | -4 | 190.542 mph | 200 | 0 | 138 | 0 | 600000 | Running |
Homestead-Miami Speedway | 18 | 39 | 21 | 180.216 mph | 266 | 0 | 109 | 0 | 280000 | Running |
North Carolina Speedway | 36 | 8 | -28 | 159.934 mph | 217 | 0 | 55 | 0 | 145000 | Retired |
Atlanta Motor Speedway | 13 | 7 | -6 | 205.944 mph | 325 | 40 | 129 | 0 | 460000 | Running |
Texas Motor Speedway | 14 | 19 | 5 | 194.700 mph | 334 | 0 | 121 | 0 | 340000 | Running |
Richmond International Raceway | 13 | 2 | -11 | 132.626 mph | 399 | 0 | 124 | 0 | 360000 | Running |
Martinsville Speedway | 31 | 22 | -9 | 99.716 mph | 498 | 0 | 70 | 0 | 170000 | Running |
Bristol Motor Speedway | 6 | 20 | 14 | 123.818 mph | 500 | 62 | 155 | 0 | 1100000 | Running |
Talladega Superspeedway | 33 | 30 | -3 | 200.965 mph | 184 | 0 | 64 | 0 | 160000 | Running |
Dover Downs International Speedway | 24 | 6 | -18 | 161.196 mph | 399 | 0 | 91 | 0 | 220000 | Running |
Darlington Raceway | 4 | 3 | -1 | 167.951 mph | 293 | 10 | 165 | 0 | 1600000 | Running |
Kansas Motor Speedway | 9 | 40 | 31 | 186.233 mph | 267 | 1 | 143 | 0 | 700000 | Running |
Lowe's Motor Speedway | 25 | 23 | -2 | 196.714 mph | 399 | 0 | 88 | 0 | 420000 | Running |
Gateway Motorsports Park | 10 | 29 | 19 | 134.393 mph | 240 | 0 | 134 | 0 | 500000 | Running |
Sonoma Raceway | 31 | 13 | -18 | 92.269 mph | 110 | 1 | 75 | 0 | 270000 | Running |
Nashville Superspeedway | 8 | 29 | 21 | 12.096 mph | 300 | 7 | 147 | 0 | 800000 | Running |
Daytona International Speedway | 20 | 36 | 16 | 193.112 mph | 159 | 0 | 103 | 0 | 260000 | Running |
Chicagoland Speedway | 21 | 30 | 9 | 190.860 mph | 267 | 0 | 100 | 0 | 250000 | Running |
New Hampshire International Speedway | 9 | 16 | 7 | 134.150 mph | 301 | 0 | 138 | 0 | 600000 | Running |
Pocono Raceway | 32 | 18 | -14 | 174.439 mph | 159 | 0 | 67 | 0 | 165000 | Running |
Indianapolis Motor Speedway | 8 | 25 | 17 | 186.262 mph | 160 | 0 | 142 | 0 | 1400000 | Running |
Michigan International Speedway | 39 | 20 | -19 | 197.590 mph | 193 | 36 | 51 | 0 | 230000 | Accident |
Lime Rock Park | 5 | 26 | 21 | 110.834 mph | 140 | 0 | 155 | 0 | 1250000 | Running |
Watkins Glen International | 40 | 2 | -38 | 127.856 mph | 80 | 4 | 48 | 0 | 225000 | Header |
Richmond International Raceway | 5 | 1 | -4 | 132.633 mph | 400 | 225 | 2233 | 0 | 1650000 | Running |
Darlington Raceway | 33 | 3 | -30 | 169.467 mph | 312 | 10 | 69 | 0 | 520000 | Accident |
Las Vegas Motor Speedway | 10 | 16 | 6 | 190.921 mph | 267 | 2 | 139 | 0 | 600000 | Running |
Bristol Motor Speedway | 33 | 3 | -30 | 126.204 mph | 496 | 0 | 64 | 0 | 160000 | Running |
Martinsville Speedway | 4 | 2 | -2 | 99.663 mph | 500 | 0 | 160 | 0 | 1500000 | Running |
Talladega Superspeedway | 1 | 2 | 1 | 204.563 mph | 188 | 6 | 180 | 0 | 5100000 | Running |
Charlotte Motor Speedway | 32 | 17 | -15 | 102.527 mph | 108 | 32 | 77 | 0 | 465000 | Running |
Lowe's Motor Speedway | 16 | 37 | 21 | 195.129 mph | 333 | 21 | 120 | 0 | 400000 | Running |
North Carolina Speedway | 35 | 10 | -25 | 159.878 mph | 213 | 45 | 63 | 0 | 350000 | Accident |
Phoenix International Raceway | 29 | 19 | -10 | 136.250 mph | 311 | 0 | 76 | 0 | 180000 | Running |
Homestead-Miami Speedway | 30 | 12 | -18 | 178.400 mph | 267 | 0 | 73 | 0 | 1175000 | Running |
Driver Details:
Average Qual: 16
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 March 2023 |