Extravaganza Series - 2022 Season

After 1 Events

Bill Werkheiser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 41 33 -8 -- 70 0 40 0 240000 Retired
California Speedway 37 38 1 188.764 mph 125 0 52 0 140000 Accident
Homestead-Miami Speedway 19 17 -2 180.923 mph 266 0 106 0 270000 Running
North Carolina Speedway 2 30 28 159.404 mph 393 54 175 0 3100000 Running
Atlanta Motor Speedway 5 37 32 204.176 mph 325 0 155 0 1250000 Running
Texas Motor Speedway 19 21 2 194.665 mph 333 3 111 0 370000 Running
Richmond International Raceway 38 41 3 129.546 mph 394 0 49 0 135000 Running
Martinsville Speedway 13 32 19 99.329 mph 500 0 124 0 360000 Running
Bristol Motor Speedway 32 15 -17 123.970 mph 495 0 67 0 165000 Running
Talladega Superspeedway 2 15 13 201.570 mph 188 0 170 0 3000000 Running
Dover Downs International Speedway 27 13 -14 160.915 mph 398 0 82 0 190000 Running
Darlington Raceway 12 39 27 166.219 mph 293 3 132 0 480000 Running
Kansas Motor Speedway 13 5 -8 190.739 mph 267 0 124 0 360000 Running
Lowe's Motor Speedway 16 6 -10 197.404 mph 399 0 115 0 600000 Running
Gateway Motorsports Park 4 27 23 134.421 mph 240 0 160 0 1500000 Running
Sonoma Raceway 13 23 10 91.975 mph 110 0 124 0 360000 Running
Nashville Superspeedway 22 1 -21 12.216 mph 300 0 97 0 340000 Running
Daytona International Speedway 25 20 -5 194.359 mph 159 0 88 0 210000 Running
Chicagoland Speedway 2 8 6 192.150 mph 267 40 175 0 3100000 Running
New Hampshire International Speedway 7 31 24 133.839 mph 301 0 146 0 800000 Running
Pocono Raceway 13 20 7 174.317 mph 160 0 124 0 360000 Running
Indianapolis Motor Speedway 15 5 -10 187.336 mph 160 0 118 0 640000 Running
Michigan International Speedway 27 11 -16 197.998 mph 200 0 82 0 190000 Running
Lime Rock Park 9 32 23 110.670 mph 140 0 138 0 600000 Running
Watkins Glen International 41 32 -9 126.733 mph 63 0 40 0 120000 Accident
Richmond International Raceway 18 23 5 131.855 mph 399 0 109 0 280000 Running
Darlington Raceway 2 20 18 168.394 mph 367 21 175 0 6200000 Running
Las Vegas Motor Speedway 2 10 8 191.225 mph 267 34 175 0 3100000 Running
Bristol Motor Speedway 17 40 23 122.326 mph 499 0 112 0 290000 Running
Martinsville Speedway 7 36 29 97.840 mph 500 0 146 0 800000 Running
Talladega Superspeedway 10 14 4 203.165 mph 188 5 139 0 600000 Running
Charlotte Motor Speedway 26 37 11 101.056 mph 108 0 85 0 200000 Running
Lowe's Motor Speedway 24 9 -15 197.073 mph 329 6 96 0 320000 Running
North Carolina Speedway 28 34 6 158.824 mph 390 0 79 0 185000 Running
Phoenix International Raceway 14 13 -1 136.312 mph 312 0 121 0 340000 Running
Homestead-Miami Speedway 15 27 12 177.948 mph 267 0 118 0 320000 Running


Driver Details:
Average Qual: 23
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023