Extravaganza Series - 2022 Season

After 36 Events

David Butterworth Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 31 23 -- 200 0 142 0 1400000 Running
California Speedway 14 39 25 188.719 mph 200 0 121 0 340000 Running
Homestead-Miami Speedway 26 35 9 180.289 mph 265 0 85 0 200000 Running
North Carolina Speedway 3 18 15 159.641 mph 393 5 170 0 2100000 Running
Atlanta Motor Speedway 21 3 -18 206.227 mph 325 0 100 0 250000 Running
Texas Motor Speedway 7 23 16 194.273 mph 334 0 146 0 800000 Running
Richmond International Raceway 29 39 10 131.068 mph 397 0 76 0 180000 Running
Martinsville Speedway 37 35 -2 98.965 mph 494 0 52 0 140000 Running
Bristol Motor Speedway 20 36 16 123.229 mph 498 0 103 0 260000 Running
Talladega Superspeedway 42 42 0 199.542 mph 11 0 37 0 115000 Header
Dover Downs International Speedway 28 31 3 160.092 mph 398 0 79 0 185000 Running
Darlington Raceway 9 21 12 166.993 mph 293 5 143 0 700000 Running
Kansas Motor Speedway 17 21 4 189.560 mph 267 0 112 0 290000 Running
Lowe's Motor Speedway 20 27 7 196.542 mph 399 0 103 0 520000 Running
Gateway Motorsports Park 32 33 1 134.152 mph 239 0 67 0 165000 Running
Sonoma Raceway 38 42 4 90.150 mph 109 0 49 0 135000 Running
Nashville Superspeedway 25 39 14 12.062 mph 300 0 88 0 210000 Running
Daytona International Speedway 12 40 28 192.517 mph 160 2 132 0 480000 Running
Chicagoland Speedway 12 12 0 191.973 mph 267 0 127 0 380000 Running
New Hampshire International Speedway 24 29 5 133.981 mph 301 0 91 0 220000 Running
Pocono Raceway 24 5 -19 174.767 mph 160 0 91 0 220000 Running
Indianapolis Motor Speedway 10 31 21 186.039 mph 160 0 134 0 1000000 Running
Michigan International Speedway 29 22 -7 197.482 mph 200 0 76 0 180000 Running
Lime Rock Park 40 39 -1 110.447 mph 35 0 43 0 125000 Retired
Watkins Glen International 30 37 7 126.541 mph 90 0 73 0 175000 Running
Richmond International Raceway 32 40 8 129.236 mph 394 0 67 0 165000 Running
Darlington Raceway 8 38 30 167.636 mph 367 0 142 0 1400000 Running
Las Vegas Motor Speedway 19 38 19 189.441 mph 267 1 111 0 370000 Running
Bristol Motor Speedway 41 19 -22 123.778 mph 149 0 40 0 120000 Valve
Martinsville Speedway 18 18 0 99.256 mph 499 0 109 0 280000 Running
Talladega Superspeedway 23 39 16 201.881 mph 186 1 99 0 330000 Running
Charlotte Motor Speedway 29 30 1 101.653 mph 108 0 76 0 180000 Running
Lowe's Motor Speedway 6 10 4 197.066 mph 334 0 150 0 900000 Running
North Carolina Speedway 20 7 -13 160.101 mph 392 4 108 0 360000 Running
Phoenix International Raceway 38 41 3 134.887 mph 310 0 49 0 135000 Running
Homestead-Miami Speedway 42 6 -36 178.583 mph 225 0 37 0 115000 Tire


Driver Details:
Average Qual: 28
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023