Orange Country Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 32 | M Guthrie | 2 | 2 | 2 | 2 | 2 | 2 | 139.028 mph | 200 | 0 | 170 | 45000 |
2 | 15 | J Mogard | 3 | 4 | 3 | 4 | 3 | 4 | 138.921 mph | 200 | 0 | 165 | 41500 |
3 | 33 | K Joynt | 4 | 21 | 4 | 21 | 4 | 21 | 137.847 mph | 200 | 81 | 165 | 39500 |
4 | 3 | P Cowgill | 5 | 1 | 5 | 1 | 5 | 1 | 139.254 mph | 200 | 87 | 165 | 41500 |
5 | 46 | K Corbat | 7 | 13 | 7 | 13 | 7 | 13 | 138.419 mph | 200 | 6 | 151 | 34500 |
6 | 0 | D Daniels | 6 | 8 | 6 | 8 | 6 | 8 | 138.707 mph | 200 | 0 | 150 | 35000 |
7 | 50 | M Carroll | 8 | 16 | 8 | 16 | 8 | 16 | 138.259 mph | 200 | 0 | 142 | 32000 |
8 | 21 | C Germain | 9 | 24 | 9 | 24 | 9 | 24 | 137.331 mph | 200 | 0 | 138 | 30500 |
9 | 68 | B Wittmann | 10 | 22 | 10 | 22 | 10 | 22 | 137.847 mph | 200 | 0 | 134 | 29000 |
10 | 01 | M Heron | 11 | 19 | 11 | 19 | 11 | 19 | 138.153 mph | 200 | 0 | 130 | 28000 |
11 | 55 | J Cheeseman | 12 | 23 | 12 | 23 | 12 | 23 | 137.825 mph | 200 | 0 | 127 | 27000 |
12 | 78 | T Davis | 13 | 9 | 13 | 9 | 13 | 9 | 138.621 mph | 200 | 0 | 124 | 26000 |
13 | 1 | A Beresford | 14 | 10 | 14 | 10 | 14 | 10 | 138.515 mph | 200 | 0 | 121 | 25000 |
14 | 48 | F Womack | 15 | 3 | 15 | 3 | 15 | 3 | 139.007 mph | 199 | 0 | 118 | 24000 |
15 | 40 | R Scott | 16 | 12 | 16 | 12 | 16 | 12 | 138.440 mph | 199 | 0 | 115 | 23000 |
16 | 90 | B Person | 17 | 20 | 17 | 20 | 17 | 20 | 138.058 mph | 199 | 0 | 112 | 22000 |
17 | 03 | D Spark | 18 | 17 | 18 | 17 | 18 | 17 | 138.249 mph | 197 | 0 | 109 | 21000 |
18 | 56 | B Cruz Monsivais | 19 | 11 | 19 | 11 | 19 | 11 | 138.515 mph | 197 | 0 | 106 | 20000 |
19 | 51 | A Cummings | 20 | 6 | 20 | 6 | 20 | 6 | 138.825 mph | 195 | 0 | 103 | 19000 |
20 | 37 | N Ramasawmy | 21 | 15 | 21 | 15 | 21 | 15 | 138.302 mph | 141 | 0 | 100 | 18250 |
21 | 86 | B Raines | 22 | 5 | 22 | 5 | 22 | 5 | 138.889 mph | 54 | 0 | 97 | 17500 |
22 | 13 | D Courtney | 23 | 18 | 23 | 18 | 23 | 18 | 138.185 mph | 23 | 0 | 94 | 16750 |
23 | 49 | R Womack | 24 | 14 | 24 | 14 | 24 | 14 | 138.334 mph | 22 | 0 | 91 | 16000 |
24 | 69 | J Fitzmaurice | 25 | 25 | 25 | 25 | 25 | 25 | -- | 0 | 0 | 88 | 15250 |
25 | 24 | S Lowe | 26 | 26 | 26 | 26 | 26 | 26 | -- | 0 | 0 | 85 | 14500 |
26 | 8 | L Van Buren | 27 | 27 | 27 | 27 | 27 | 27 | -- | 0 | 0 | 82 | 13750 |
27 | 10 | O Ortiz | 28 | 28 | 28 | 28 | 28 | 28 | -- | 0 | 0 | 79 | 13000 |
28 | 7 | J Paynter | 29 | 29 | 29 | 29 | 29 | 29 | -- | 0 | 0 | 76 | 12250 |
29 | 71 | S Drake | 30 | 30 | 30 | 30 | 30 | 30 | -- | 0 | 0 | 73 | 11500 |
30 | 42 | B Farrell | 31 | 31 | 31 | 31 | 31 | 31 | -- | 0 | 0 | 70 | 11000 |
31 | 2 | B McComas | 32 | 32 | 32 | 32 | 32 | 32 | -- | 0 | 0 | 67 | 10500 |
32 | 9 | J Stumpf | 33 | 33 | 33 | 33 | 33 | 33 | -- | 0 | 0 | 64 | 10000 |
33 | 07 | S Alexander | 34 | 34 | 34 | 34 | 34 | 34 | -- | 0 | 0 | 61 | 9500 |
34 | 11 | L Sheldrake | 35 | 35 | 35 | 35 | 35 | 35 | -- | 0 | 0 | 58 | 9000 |
35 | 22 | R Stout | 36 | 36 | 36 | 36 | 36 | 36 | -- | 0 | 0 | 55 | 8500 |
36 | 54 | J Mersdorf | 37 | 37 | 37 | 37 | 37 | 37 | -- | 0 | 0 | 52 | 8000 |
37 | 45 | S Davis | 38 | 38 | 38 | 38 | 38 | 38 | -- | 0 | 0 | 49 | 7500 |
38 | 41 | R Diggs | 39 | 39 | 39 | 39 | 39 | 39 | -- | 0 | 0 | 46 | 7000 |
39 | 16 | S Deutsch | 40 | 40 | 40 | 40 | 40 | 40 | -- | 0 | 0 | 40 | 6500 |
40 | 23 | B Lowe | 41 | 41 | 41 | 41 | 41 | 41 | -- | 0 | 0 | 37 | 6000 |
41 | 79 | P Parker | 1 | 7 | 1 | 7 | 1 | 7 | 138.782 mph | 200 | 26 | 36 | 51000 |
42 | 6 | Y Rodriquez | 42 | 42 | 42 | 42 | 42 | 42 | -- | 0 | 0 | 34 | 5500 |
43 | 27 | T Barber | 43 | 43 | 43 | 43 | 43 | 43 | -- | 0 | 0 | 31 | 5000 |
44 | 00 | P Zehler | 44 | 44 | 44 | 44 | 44 | 44 | -- | 0 | 0 | 28 | 0 |
Track Details:
Laps: 200
Cautions: 6
Caution Laps: 30
Lead Changes: 9
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 March 2024 |