NASCAR Online Racing League - 2020 Season

After 36 Events

Ben Geer Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 22 0 -- 200 1 102 0 18500 Running
North Carolina Speedway 32 15 -17 153.696 mph 384 0 67 0 10500 Running
California Speedway 17 6 -11 198.714 mph 200 1 117 0 23000 Running
Phoenix International Raceway 25 14 -11 - 311 0 88 0 15250 Running
Atlanta Motor Speedway 6 5 -1 205.585 mph 325 0 150 0 35000 Running
Darlington Raceway 21 36 15 178.032 mph 292 30 105 0 19250 Running
Texas Motor Speedway 40 14 -26 197.867 mph 288 0 43 0 6500 Camshaft
Bristol Motor Speedway 10 19 9 125.395 mph 500 1 139 0 30000 Running
Richmond International Raceway 26 25 -1 131.759 mph 399 0 85 0 14500 Running
Talladega Superspeedway 14 1 -13 198.907 mph 188 1 126 0 28500 Running
Dover Downs International Speedway 7 11 4 163.117 mph 400 5 151 0 34500 Running
Martinsville Speedway 11 24 13 97.493 mph 500 0 130 0 28000 Running
Lowe's Motor Speedway 40 6 -34 199.808 mph 222 0 43 0 6500 Clutch
Kansas Motor Speedway 13 29 16 189.900 mph 267 1 129 0 27000 Running
Michigan International Speedway 13 42 29 202.680 mph 200 11 129 0 27000 Running
Sears Point Raceway 18 34 16 91.405 mph 110 0 109 0 21000 Running
Chicagoland Speedway 28 37 9 185.497 mph 266 0 79 0 13000 Running
Pocono Raceway 3 17 14 174.961 mph 130 0 165 0 41500 Running
Pocono Raceway 14 28 14 174.961 mph 140 0 121 0 25000 Running
Indianapolis Motor Speedway 41 22 -19 187.157 mph 46 0 40 0 6000 Accident
North Wilkesboro Speedway 9 3 -6 113.999 mph 400 0 138 0 30500 Running
New Hampshire International Speedway 38 41 3 -- 185 0 49 0 7500 Camshaft
Lime Rock Park 35 25 -10 110.951 mph 140 0 58 0 9000 Running
Watkins Glen International 21 34 13 124.033 mph 90 0 100 0 18250 Running
Dover Downs International Speedway 8 26 18 163.808 mph 400 17 147 0 33000 Running
Daytona International Speedway 33 10 -23 193.494 mph 160 0 64 0 10000 Running
Darlington Raceway 29 29 0 181.535 mph 366 0 76 0 12250 Running
Richmond International Raceway 25 38 13 128.327 mph 399 0 88 0 15250 Running
Bristol Motor Speedway 11 34 23 124.881 mph 500 0 130 0 28000 Running
Las Vegas Motor Speedway 27 19 -8 206.770 mph 267 0 82 0 13750 Running
Talladega Superspeedway 8 17 9 196.435 mph 188 2 147 0 33000 Running
Lowe's Motor Speedway 35 42 7 63.329 mph 109 0 58 0 9000 Running
Martinsville Speedway 37 34 -3 19.303 440 0 52 0 8000 Running
North Carolina Speedway 4 19 15 153.124 mph 393 82 165 0 39500 Running
Phoenix International Raceway 17 27 10 134.449 mph 312 12 117 0 23000 Running
Homestead-Miami Speedway 19 31 12 178.524 mph 266 0 106 0 20000 Running


Driver Details:
Average Qual: 23
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 December 2020