Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 25 | Matthew Dominique | 93.261 mph | 69.040 | 110 | 7 | 180 | 51000 | Running | |||
2 | 16 | 14 | 04 | Alex Crapser | 92.434 mph | -7.83 | 110 | 0 | 170 | 45000 | Running | |||
3 | 11 | 8 | 22 | Tim McDonnell | 92.941 mph | -11.90 | 110 | 23 | 170 | 42500 | Running | |||
4 | 8 | 4 | 138 | Ryan Heuser | 93.006 mph | -12.22 | 110 | 3 | 165 | 39500 | Running | |||
5 | 5 | 0 | 48 | Jonathan Skrabacz | 93.135 mph | -12.53 | 110 | 0 | 155 | 36500 | Running | |||
6 | 6 | 0 | 101 | Craig Lee | 93.117 mph | -12.82 | 110 | 7 | 155 | 36000 | Running | |||
7 | 27 | 20 | 99 | David Baldinger | 91.772 mph | -13.23 | 110 | 0 | 146 | 33500 | Running | |||
8 | 22 | 14 | 90 | Dave Miller | 92.001 mph | -14.19 | 110 | 0 | 142 | 32000 | Running | |||
9 | 3 | -6 | 2 | Jimmie Stevens | 93.314 mph | -21.83 | 110 | 0 | 138 | 30500 | Running | |||
10 | 18 | 8 | 88 | Dalton Lucas | 92.188 mph | -22.20 | 110 | 0 | 134 | 29000 | Running | |||
11 | 10 | -1 | 38 | Scott Jackson | 92.989 mph | -22.52 | 110 | 5 | 135 | 29000 | Running | |||
12 | 15 | 3 | 12 | Tony Pizzaro | 92.504 mph | -23.01 | 110 | 0 | 127 | 27000 | Running | |||
13 | 9 | -4 | 39 | John Battista | 92.998 mph | -23.39 | 110 | 0 | 124 | 26000 | Running | |||
14 | 25 | 11 | 55 | Donald Stewart | 91.927 mph | -23.45 | 110 | 0 | 121 | 25000 | Running | |||
15 | 2 | -13 | 14 | John Tharp | 93.416 mph | -23.99 | 110 | 26 | X | 128 | 26500 | Running | ||
16 | 42 | 26 | 20 | Zach Michael | 89.692 mph | -24.27 | 110 | 2 | X | 120 | 24000 | Running | ||
17 | 7 | -10 | 144 | Michael Henson | 93.029 mph | -30.38 | 110 | 0 | 112 | 22000 | Running | |||
18 | 34 | 16 | 29 | Ben Geer | 91.405 mph | -32.33 | 110 | 0 | 109 | 21000 | Running | |||
19 | 37 | 18 | 42 | Rob Scarberry | 91.088 mph | -32.50 | 110 | 0 | 106 | 20000 | Running | |||
20 | 38 | 18 | 8 | Ken Pettit | 91.032 mph | -32.76 | 110 | 0 | 103 | 19000 | Running | |||
21 | 33 | 12 | 86 | Brandon Raines | 91.425 mph | -33.06 | 110 | 0 | 100 | 18250 | Running | |||
22 | 28 | 6 | 9 | Scott Drake | 91.625 mph | -34.75 | 110 | 0 | 97 | 17500 | Running | |||
23 | 36 | 13 | 26 | Cristian Torres | 91.302 mph | -36.19 | 110 | 0 | 94 | 16750 | Running | |||
24 | 1 | -23 | 87 | Matt Raboin | 93.478 mph | -36.73 | 110 | 10 | 96 | 19500 | Running | |||
25 | 13 | -12 | 47 | Mark Murphy | 92.773 mph | -36.81 | 110 | 26 | 93 | 16250 | Running | |||
26 | 12 | -14 | 28 | Zakk Miller | 92.871 mph | -37.64 | 110 | 0 | 85 | 14500 | Running | |||
27 | 30 | 3 | 15 | Tony Long | 91.467 mph | -38.29 | 110 | 0 | 82 | 13750 | Running | |||
28 | 39 | 11 | 16 | Scott Deutsch | 90.945 mph | -40.75 | 110 | 0 | 79 | 13000 | Running | |||
29 | 29 | 0 | 13 | David Courtney | 91.518 mph | -56.22 | 110 | 0 | 76 | 12250 | Running | |||
30 | 32 | 2 | 6 | Bill Werkheiser | 91.426 mph | -1:03.4 | 110 | 0 | 73 | 11500 | Running | |||
31 | 40 | 9 | 54 | Glenn Kaufmann | 90.924 mph | -1:05.0 | 110 | 0 | 70 | 11000 | Running | |||
32 | 24 | -8 | 51 | Aaron Cummings | 91.936 mph | -1L | 109 | 0 | 67 | 10500 | Running | |||
33 | 20 | -13 | 44 | Rick Jackson | 92.110 mph | -1L | 109 | 0 | 64 | 10000 | Running | |||
34 | 31 | -3 | 81 | David Butterworth | 91.452 mph | -1L | 109 | 0 | 61 | 9500 | Running | |||
35 | 41 | 6 | 33 | Jack Paynter | 90.921 mph | -1L | 109 | 0 | 58 | 9000 | Running | |||
36 | 17 | -19 | 65 | Steven Spears | 92.385 mph | -2L | 108 | 0 | 55 | 8500 | Running | |||
37 | 19 | -18 | 18 | Johnny Reed Foley | 92.154 mph | -3L | 107 | 0 | 52 | 8000 | Running | |||
38 | 21 | -17 | 85 | William Perry | 92.043 mph | -16L | 94 | 0 | 49 | 7500 | Accident | |||
39 | 26 | -13 | 78 | Alan Nesfeder | 91.899 mph | -18L | 92 | 0 | 46 | 7000 | Accident | |||
40 | 14 | -26 | 4 | Adam Crapser | 92.513 mph | -28L | 82 | 1 | 48 | 7500 | Camshaft | |||
41 | 23 | -18 | 50 | Mike Carroll | 91.940 mph | -63L | 47 | 0 | 40 | 6000 | Tire | |||
42 | 35 | -7 | 32 | Mark Guthrie | 91.375 mph | -101L | 9 | 0 | 37 | 5500 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 85 F, Southeast 2 mph
Laps: 110
Cautions: 13
Caution Laps: 26
Lead Changes: 10
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 14 June 2020 |