After 9 Events
William Perry Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 24 | 21 | -3 | -- | 200 | 2 | 96 | 0 | 17000 | Running |
North Carolina Speedway | 28 | 1 | -27 | 154.638 mph | 389 | 5 | 84 | 0 | 16500 | Running |
California Speedway | 40 | 21 | -19 | 197.954 mph | 195 | 2 | 48 | 0 | 7500 | Running |
Phoenix International Raceway | 30 | 34 | 4 | - | 311 | 0 | 73 | 0 | 11500 | Running |
Atlanta Motor Speedway | 17 | 29 | 12 | 204.455 mph | 324 | 0 | 112 | 0 | 22000 | Running |
Darlington Raceway | 32 | 18 | -14 | 179.148 mph | 289 | 0 | 67 | 0 | 10500 | Running |
Texas Motor Speedway | 16 | 13 | -3 | 197.882 mph | 334 | 1 | 120 | 0 | 24000 | Running |
Bristol Motor Speedway | 17 | 16 | -1 | 125.453 mph | 499 | 0 | 112 | 0 | 22000 | Running |
Richmond International Raceway | 42 | 31 | -11 | 131.502 mph | 34 | 0 | 37 | 0 | 5500 | Accident |
Talladega Superspeedway | 2 | 27 | 25 | 197.297 mph | 188 | 0 | 170 | 0 | 45000 | Running |
Dover Downs International Speedway | 18 | 42 | 24 | 159.929 mph | 399 | 0 | 109 | 0 | 21000 | Running |
Martinsville Speedway | 27 | 21 | -6 | 97.573 mph | 499 | 0 | 82 | 0 | 13750 | Running |
Lowe's Motor Speedway | 36 | 41 | 5 | 195.957 mph | 394 | 32 | 60 | 0 | 9500 | Running |
Kansas Motor Speedway | 14 | 23 | 9 | 190.355 mph | 267 | 0 | 121 | 0 | 25000 | Running |
Michigan International Speedway | 30 | 20 | -10 | 206.926 mph | 198 | 0 | 73 | 0 | 11500 | Running |
Sears Point Raceway | 38 | 21 | -17 | 92.043 mph | 94 | 0 | 49 | 0 | 7500 | Accident |
Chicagoland Speedway | 20 | 23 | 3 | 187.682 mph | 267 | 0 | 103 | 0 | 19000 | Running |
Pocono Raceway | 42 | 7 | -35 | 175.442 mph | 93 | 0 | 37 | 0 | 5500 | Clutch |
Pocono Raceway | 21 | 18 | -3 | 175.353 mph | 140 | 0 | 100 | 0 | 18250 | Running |
Indianapolis Motor Speedway | 13 | 20 | 7 | 187.223 mph | 160 | 0 | 124 | 0 | 26000 | Running |
North Wilkesboro Speedway | 8 | 13 | 5 | 113.568 mph | 400 | 30 | 147 | 0 | 33000 | Running |
New Hampshire International Speedway | 40 | 11 | -29 | -- | 132 | 0 | 43 | 0 | 6500 | Engine |
Lime Rock Park | 10 | 6 | -4 | 111.388 mph | 140 | 1 | 139 | 0 | 30000 | Running |
Watkins Glen International | 29 | 4 | -25 | 125.799 mph | 90 | 0 | 76 | 0 | 12250 | Running |
Dover Downs International Speedway | 30 | 41 | 11 | 162.977 mph | 399 | 23 | 78 | 0 | 12500 | Running |
Daytona International Speedway | 4 | 37 | 33 | 191.955 mph | 160 | 0 | 160 | 0 | 38500 | Running |
Darlington Raceway | 21 | 12 | -9 | 182.113 mph | 366 | 0 | 100 | 0 | 18250 | Running |
Richmond International Raceway | 15 | 42 | 27 | 126.363 mph | 399 | 0 | 118 | 0 | 24000 | Running |
Bristol Motor Speedway | 16 | 27 | 11 | 125.036 mph | 499 | 0 | 115 | 0 | 23000 | Running |
Las Vegas Motor Speedway | 12 | 22 | 10 | 206.699 mph | 267 | 0 | 127 | 0 | 27000 | Running |
Talladega Superspeedway | 13 | 36 | 23 | 197.049 mph | 188 | 0 | 124 | 0 | 26000 | Running |
Lowe's Motor Speedway | 18 | 32 | 14 | 66.020 mph | 109 | 0 | 109 | 0 | 21000 | Running |
Martinsville Speedway | 31 | 14 | -16 | 19.183 | 442 | 0 | 70 | 0 | 11000 | Running |
North Carolina Speedway | 5 | 34 | 29 | 152.296 mph | 393 | 6 | 160 | 0 | 37500 | Running |
Phoenix International Raceway | 8 | 21 | 13 | 134.625 mph | 312 | 5 | 147 | 0 | 33000 | Running |
Homestead-Miami Speedway | 25 | 17 | -8 | 179.069 mph | 266 | 0 | 88 | 0 | 15250 | Running |
Driver Details:
Average Qual: 23
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 December 2020 |