Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 11 | 10 | 12 | Tony Pizzaro | 205.288 mph | 180.926 | 325 | 181 | X | 185 | 52500 | Running | ||
2 | 10 | 8 | 138 | Ryan Heuser | 205.303 mph | -0.21 | 325 | 96 | 175 | 46000 | Running | |||
3 | 14 | 11 | 8 | Ken Pettit | 205.136 mph | -0.45 | 325 | 7 | 170 | 42500 | Running | |||
4 | 7 | 3 | 38 | Scott Jackson | 205.394 mph | -0.80 | 325 | 1 | 165 | 39500 | Running | |||
5 | 27 | 22 | 90 | Dave Miller | 204.545 mph | -0.81 | 325 | 19 | 160 | 37500 | Running | |||
6 | 5 | -1 | 29 | Ben Geer | 205.585 mph | -0.92 | 325 | 0 | 150 | 35000 | Running | |||
7 | 39 | 32 | 04 | Alex Crapser | 203.524 mph | -1.38 | 325 | 0 | X | 146 | 33500 | Running | ||
8 | 12 | 4 | 20 | Zach Michael | 205.250 mph | -1.51 | 325 | 0 | 142 | 32000 | Running | |||
9 | 33 | 24 | 101 | Craig Lee | 204.244 mph | -1.66 | 325 | 2 | 143 | 31500 | Running | |||
10 | 24 | 14 | 55 | Donald Stewart | 204.727 mph | -1.83 | 325 | 0 | 134 | 29000 | Running | |||
11 | 19 | 8 | 28 | Zakk Miller | 204.931 mph | -2.00 | 325 | 0 | 130 | 28000 | Running | |||
12 | 2 | -10 | 44 | Rick Jackson | 205.890 mph | -2.15 | 325 | 2 | 132 | 28000 | Running | |||
13 | 16 | 3 | 2 | Jimmie Stevens | 205.014 mph | -3.95 | 325 | 1 | 129 | 27000 | Running | |||
14 | 20 | 6 | 47 | Mark Murphy | 204.908 mph | -4.19 | 325 | 0 | 121 | 25000 | Running | |||
15 | 25 | 10 | 4 | Adam Crapser | 204.689 mph | -4.49 | 325 | 0 | 118 | 24000 | Running | |||
16 | 17 | 1 | 87 | Matt Raboin | 204.999 mph | -14.98 | 325 | 0 | 115 | 23000 | Running | |||
17 | 29 | 12 | 85 | William Perry | 204.455 mph | -1L | 324 | 0 | 112 | 22000 | Running | |||
18 | 21 | 3 | 121 | Dan Johnston | 204.870 mph | -1L | 324 | 0 | 109 | 21000 | Running | |||
19 | 28 | 9 | 50 | Mike Carroll | 204.493 mph | -1L | 324 | 0 | 106 | 20000 | Running | |||
20 | 3 | -17 | 22 | Tim McDonnell | 205.875 mph | -1L | 324 | 8 | 108 | 20000 | Running | |||
21 | 4 | -17 | 81 | David Butterworth | 205.600 mph | -1L | 324 | 0 | 100 | 18250 | Running | |||
22 | 8 | -14 | 26 | Cristian Torres | 205.387 mph | -1L | 324 | 0 | 97 | 17500 | Running | |||
23 | 37 | 14 | 144 | Michael Henson | 203.898 mph | -1L | 324 | 0 | 94 | 16750 | Running | |||
24 | 30 | 6 | 51 | Aaron Cummings | 204.402 mph | -1L | 324 | 0 | 91 | 16000 | Running | |||
25 | 34 | 9 | 11 | Dale Rosendaul | 204.124 mph | -1L | 324 | 0 | 88 | 15250 | Running | |||
26 | 36 | 10 | 42 | Rob Scarberry | 203.943 mph | -1L | 324 | 0 | 85 | 14500 | Running | |||
27 | 32 | 5 | 68 | Brodrick Wittmann | 204.319 mph | -1L | 324 | 0 | 82 | 13750 | Running | |||
28 | 6 | -22 | 78 | Alan Nesfeder | 205.432 mph | -1L | 324 | 6 | 84 | 14000 | Running | |||
29 | 38 | 9 | 14 | John Tharp | 203.636 mph | -1L | 324 | 0 | 76 | 12250 | Running | |||
30 | 18 | -12 | 96 | Randy Dobbins | 204.992 mph | -1L | 324 | 1 | 78 | 12500 | Running | |||
31 | 1 | -30 | 18 | Johnny Reed Foley | 206.819 mph | -2L | 323 | 1 | 75 | 14500 | Running | |||
32 | 26 | -6 | 25 | Matthew Dominique | 204.576 mph | -2L | 323 | 0 | 67 | 10500 | Running | |||
33 | 41 | 8 | 88 | Dalton Lucas | 203.151 mph | -2L | 323 | 0 | 64 | 10000 | Running | |||
34 | 23 | -11 | 6 | Bill Werkheiser | 204.765 mph | -2L | 323 | 0 | 61 | 9500 | Running | |||
35 | 35 | 0 | 54 | Glenn Kaufmann | 203.981 mph | -2L | 323 | 0 | 58 | 9000 | Running | |||
36 | 9 | -27 | 15 | Tony Long | 205.364 mph | -2L | 323 | 0 | 55 | 8500 | Running | |||
37 | 13 | -24 | 86 | Brandon Raines | 205.181 mph | -2L | 323 | 0 | 52 | 8000 | Running | |||
38 | 40 | 2 | 33 | Jack Paynter | 203.189 mph | -2L | 323 | 0 | 49 | 7500 | Running | |||
39 | 31 | -8 | 32 | Mark Guthrie | 204.334 mph | -5L | 320 | 0 | 46 | 7000 | Running | |||
40 | 22 | -18 | 39 | John Battista | 204.802 mph | -5L | 320 | 0 | 43 | 6500 | Running | |||
41 | 42 | 1 | 79 | Philip Parker | 202.595 mph | -150L | 175 | 0 | 40 | 6000 | Running | |||
42 | 15 | -27 | 48 | Jonathan Skrabacz | 205.068 mph | -208L | 117 | 0 | 37 | 5500 | Susp |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 72 F, North 2 mph
Laps: 325
Cautions: 4
Caution Laps: 16
Lead Changes: 29
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 March 2020 |