NASCAR Online Racing League - 2020 Season

After 1 Events

Jimmie Stevens Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 15 3 -- 200 2 132 0 28000 Running
North Carolina Speedway 34 13 -21 153.761 mph 382 1 66 0 10500 Running
California Speedway 16 14 -2 198.374 mph 200 0 115 0 23000 Running
Phoenix International Raceway 39 5 -34 - 309 0 46 0 7000 Running
Atlanta Motor Speedway 13 16 3 205.014 mph 325 1 129 0 27000 Running
Darlington Raceway 30 13 -17 179.383 mph 291 2 78 0 12500 Running
Texas Motor Speedway 28 25 -3 197.419 mph 333 0 79 0 13000 Running
Bristol Motor Speedway 1 8 7 125.782 mph 500 99 180 0 51000 Running
Richmond International Raceway 11 22 11 131.933 mph 400 11 135 0 29000 Running
Talladega Superspeedway 29 3 -26 198.701 mph 187 0 76 0 12250 Running
Dover Downs International Speedway 22 38 16 161.110 mph 399 15 102 0 18500 Running
Martinsville Speedway 22 23 1 97.513 mph 499 0 97 0 17500 Running
Lowe's Motor Speedway 17 17 0 199.247 mph 400 6 117 0 23000 Running
Kansas Motor Speedway 8 13 5 190.819 mph 267 0 142 0 32000 Running
Michigan International Speedway 36 13 -23 207.559 mph 192 0 55 0 8500 Running
Sears Point Raceway 9 3 -6 93.314 mph 110 0 138 0 30500 Running
Chicagoland Speedway 38 8 -30 188.528 mph 241 3 54 0 8500 Piston
Pocono Raceway 18 24 6 174.727 mph 130 0 109 0 21000 Running
Pocono Raceway 34 23 -11 175.142 mph 140 0 61 0 9500 Running
Indianapolis Motor Speedway 38 40 2 183.288 mph 47 0 49 0 7500 Retired
North Wilkesboro Speedway 12 22 10 113.344 mph 400 17 132 0 28000 Running
New Hampshire International Speedway 17 13 -4 -- 301 0 112 0 22000 Running
Lime Rock Park 28 12 -16 111.242 mph 140 13 84 0 14000 Running
Watkins Glen International 14 14 0 125.325 mph 90 0 121 0 25000 Running
Dover Downs International Speedway 28 2 -26 165.830 mph 399 9 84 0 14000 Running
Daytona International Speedway 39 16 -23 193.125 mph 159 0 46 0 7000 Running
Darlington Raceway 2 17 15 181.951 mph 367 8 175 0 46000 Running
Richmond International Raceway 32 11 -21 129.391 mph 397 0 67 0 10500 Running
Bristol Motor Speedway 15 24 9 125.134 mph 500 0 118 0 24000 Running
Las Vegas Motor Speedway 9 14 5 206.904 mph 267 0 138 0 30500 Running
Talladega Superspeedway 23 29 6 198.627 mph 187 0 94 0 16750 Running
Lowe's Motor Speedway 2 10 8 66.480 mph 109 21 175 0 46000 Running
Martinsville Speedway 18 28 10 19.252 443 0 109 0 21000 Running
North Carolina Speedway 11 27 16 152.843 mph 392 0 130 0 28000 Running
Phoenix International Raceway 33 5 -28 135.252 mph 309 0 64 0 10000 Running
Homestead-Miami Speedway 7 34 27 178.377 mph 267 1 151 0 34500 Running


Driver Details:
Average Qual: 17
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 December 2020