Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 25 | Matthew Dominique | 198.007 mph | 178.256 | 188 | 19 | 180 | 51000 | Running | |||
2 | 8 | 6 | 78 | Alan Nesfeder | 197.297 mph | -0.19 | 188 | 0 | 170 | 45000 | Running | |||
3 | 26 | 23 | 14 | John Tharp | 198.171 mph | -0.26 | 188 | 38 | X | 175 | 42500 | Running | ||
4 | 42 | 38 | 144 | Michael Henson | 196.423 mph | -0.34 | 188 | 0 | X | 160 | 38500 | Running | ||
5 | 19 | 14 | 33 | Jack Paynter | 198.150 mph | -0.35 | 188 | 0 | 155 | 36500 | Running | |||
6 | 4 | -2 | 101 | Craig Lee | 197.301 mph | -0.40 | 188 | 38 | X | 160 | 36000 | Running | ||
7 | 18 | 11 | 8 | Ken Pettit | 196.201 mph | -0.43 | 188 | 7 | 151 | 33500 | Running | |||
8 | 17 | 9 | 29 | Ben Geer | 196.435 mph | -0.47 | 188 | 2 | 147 | 33000 | Running | |||
9 | 33 | 24 | 26 | Cristian Torres | 197.688 mph | -0.47 | 188 | 3 | 143 | 31500 | Running | |||
10 | 1 | -9 | 39 | John Battista | 197.937 mph | -0.55 | 188 | 17 | 139 | 30000 | Running | |||
11 | 22 | 11 | 38 | Scott Jackson | 198.680 mph | -0.65 | 188 | 16 | 135 | 29000 | Running | |||
12 | 43 | 31 | 81 | David Butterworth | 198.130 mph | -11.83 | 188 | 0 | 127 | 28000 | Running | |||
13 | 36 | 23 | 85 | William Perry | 197.049 mph | -25.00 | 188 | 0 | 124 | 26000 | Running | |||
14 | 32 | 18 | 86 | Brandon Raines | 198.907 mph | -25.08 | 188 | 0 | 121 | 28500 | Running | |||
15 | 37 | 22 | 16 | Scott Deutsch | 196.612 mph | -31.12 | 188 | 0 | 118 | 24000 | Running | |||
16 | 9 | -7 | 22 | Tim McDonnell | 196.153 mph | -40.57 | 188 | 29 | 120 | 24000 | Running | |||
17 | 12 | -5 | 47 | Mark Murphy | 197.147 mph | -40.86 | 188 | 0 | 112 | 22000 | Running | |||
18 | 11 | -7 | 20 | Zach Michael | 198.068 mph | -40.86 | 188 | 0 | 109 | 22000 | Running | |||
19 | 24 | 5 | 30 | Bink Lucas | 196.984 mph | -41.01 | 188 | 0 | 106 | 20000 | Running | |||
20 | 5 | -15 | 96 | Randy Dobbins | 197.435 mph | -1L | 187 | 0 | 103 | 19000 | Running | |||
21 | 27 | 6 | 55 | Donald Stewart | 197.574 mph | -1L | 187 | 0 | 100 | 19250 | Running | |||
22 | 15 | -7 | 4 | Adam Crapser | 197.553 mph | -1L | 187 | 5 | 102 | 17500 | Running | |||
23 | 29 | 6 | 2 | Jimmie Stevens | 198.627 mph | -1L | 187 | 0 | 94 | 16750 | Running | |||
24 | 7 | -17 | 18 | Johnny Reed Foley | 196.936 mph | -1L | 187 | 2 | 96 | 16000 | Running | |||
25 | 3 | -22 | 12 | Tony Pizzaro | 196.782 mph | -1L | 187 | 0 | 88 | 15250 | Running | |||
26 | 40 | 14 | 13 | David Courtney | 197.672 mph | -1L | 187 | 0 | 85 | 14500 | Running | |||
27 | 21 | -6 | 88 | Dalton Lucas | 197.289 mph | -1L | 187 | 0 | 82 | 13750 | Running | |||
28 | 23 | -5 | 32 | Mark Guthrie | 195.361 mph | -2L | 186 | 0 | 79 | 13000 | Running | |||
29 | 34 | 5 | 9 | Scott Drake | 198.701 mph | -2L | 186 | 0 | 76 | 12250 | Running | |||
30 | 30 | 0 | 65 | Steven Spears | 197.366 mph | -2L | 186 | 0 | 73 | 11500 | Running | |||
31 | 44 | 13 | 50 | Mike Carroll | 197.941 mph | -2L | 186 | 0 | 70 | 11000 | Running | |||
32 | 41 | 9 | 15 | Tony Long | 198.216 mph | -2L | 186 | 0 | 67 | 10500 | Running | |||
33 | 31 | -2 | 54 | Glenn Kaufmann | 198.870 mph | -2L | 186 | 0 | 64 | 10000 | Running | |||
34 | 6 | -28 | 44 | Rick Jackson | 197.151 mph | -2L | 186 | 11 | 66 | 9500 | Running | |||
35 | 45 | 10 | 46 | Kevin Corbat | 198.660 mph | -2L | 186 | 0 | 58 | 10000 | Running | |||
36 | 35 | -1 | 11 | Dale Rosendaul | 196.903 mph | -3L | 185 | 0 | 55 | 9500 | Running | |||
37 | 10 | -27 | 90 | Dave Miller | 197.982 mph | -30L | 158 | 1 | 57 | 10500 | Running | |||
38 | 25 | -13 | 28 | Zakk Miller | 196.318 mph | -34L | 154 | 0 | 49 | 7500 | Clutch | |||
39 | 28 | -9 | 42 | Rob Scarberry | 197.553 mph | -66L | 122 | 0 | 46 | 8000 | Header | |||
40 | 14 | -26 | 87 | Matt Raboin | 197.321 mph | -99L | 89 | 0 | 43 | 6500 | Retired | |||
41 | 39 | -2 | 51 | Aaron Cummings | 198.401 mph | -99L | 89 | 0 | 40 | 6000 | Accident | |||
42 | 16 | -26 | 121 | Dan Johnston | 197.647 mph | -99L | 89 | 0 | 37 | 5500 | Accident | |||
43 | 20 | -23 | 138 | Ryan Heuser | -99L | 89 | 0 | 34 | 0 | Clutch | ||||
44 | 38 | -6 | 48 | Jonathan Skrabacz | -100L | 88 | 0 | 31 | 0 | Accident | ||||
45 | 13 | -32 | 04 | Alex Crapser | -161L | 27 | 0 | 28 | 0 | Engine | ||||
46 | 46 | 0 | 6 | Bill Werkheiser | -180L | 8 | 0 | 25 | 0 | Tire |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 64 F, Northeast 11 mph
Laps: 188
Cautions: 3
Caution Laps: 12
Lead Changes: 44
Leaders: 16
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 October 2020 |