NASCAR Online Racing League - 2020 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 22 Tim McDonnell 6496 0 0 36 5 15 24 0 3 10441 101 1207 12 1198000 0 0 Volkswagen Top Geer Motorsports
2 138 Ryan Heuser 6430 66 66 36 8 16 21 6 5 9808 95 1514 15 1140750 0 0 Chevrolet Quick-Silver Motorsports
3 25 Matthew Dominique 6227 269 203 36 2 10 14 4 0 9416 91 296 3 953500 0 0 Viper Quantum Racing
4 39 John Battista 6194 302 33 36 1 10 17 2 3 10113 98 1115 11 1011250 0 1 Chevrolet Lucas Racing
5 38 Scott Jackson 6190 306 4 36 0 7 15 1 0 10053 97 267 3 972500 0 -1 Chevrolet WASP Motorsports
6 18 Johnny Reed Foley 6162 334 28 36 3 8 17 1 2 10143 98 422 4 980000 0 0 Chevrolet Shake N' Bake Racing
7 90 Dave Miller 6126 370 36 36 0 8 11 1 0 10227 99 226 2 889250 0 1 Chevrolet Quick-Silver Motorsports
8 20 Zach Michael 6097 399 29 36 2 4 16 0 7 10431 101 166 2 932750 0 -1 Mustang NSRA Racing
9 12 Tony Pizzaro 6089 407 8 36 5 16 22 4 4 9910 96 834 8 1113250 0 0 Ford Race-2-Win Motorsports
10 14 John Tharp 6016 480 73 36 1 4 11 3 0 9874 95 406 4 890500 0 0 Toyota PHR Racing
11 8 Ken Pettit 4421 2075 1595 36 0 7 15 2 1 10322 100 248 2 956500 0 0 Chevrolet Race-2-Win Motorsports
12 101 Craig Lee 4239 2257 182 36 2 10 19 4 1 9790 95 629 6 951250 0 0 Chevrolet Quick-Silver Motorsports
13 44 Rick Jackson 4125 2371 114 36 1 8 11 6 3 9619 93 601 6 895000 0 0 Chevrolet Race-2-Win Motorsports
14 78 Alan Nesfeder 4114 2382 11 36 0 6 14 4 2 9987 97 191 2 883000 0 0 Chevrolet Nesfeder Racing
15 87 Matt Raboin 4100 2396 14 36 1 5 11 5 1 9945 96 341 3 873250 0 0 Viper Quantum Racing
16 55 Donald Stewart 4085 2411 15 36 0 4 14 4 0 9820 95 33 0 858500 0 0 Ford Gear-5 Racing
17 04 Alex Crapser 3836 2660 249 36 1 8 12 5 0 9568 93 270 3 808500 0 0 Chevrolet Lucas Racing
18 2 Jimmie Stevens 3760 2736 76 36 1 3 7 2 0 10279 99 209 2 767000 0 0 Ford Auto Value Motorsports
19 29 Ben Geer 3695 2801 65 36 0 2 8 4 1 9983 97 164 2 740500 0 1 Chevrolet Top Geer Motorsports
20 4 Adam Crapser 3644 2852 51 36 0 2 4 3 1 10181 98 48 0 712250 0 -1 Dodge Lucas Racing
21 85 William Perry 3578 2918 66 36 0 3 6 4 1 9836 95 107 1 707250 0 0 Dodge PHR Racing
22 6 Bill Werkheiser 3561 2935 17 36 0 2 7 2 0 10183 98 155 2 694000 0 2 Chevrolet WASP Motorsports
23 26 Cristian Torres 3557 2939 4 36 0 3 5 1 0 10204 99 40 0 681500 0 -1 Toyota Twisted Metal Racing
24 96 Randy Dobbins 3499 2997 58 35 1 2 5 1 0 10110 98 103 1 687750 0 -1 Ford WASP Motorsports
25 28 Zakk Miller 3472 3024 27 36 0 4 8 4 0 9549 92 431 4 690750 0 0 Mustang Shake N' Bake Racing
26 47 Mark Murphy 3448 3048 24 36 1 1 4 1 1 9685 94 120 1 665000 0 0 Chevrolet NSRA Racing
27 144 Michael Henson 3318 3178 130 36 0 4 6 2 0 10299 100 23 0 632500 0 2 Chevrolet Shake N' Bake Racing
28 15 Tony Long 3285 3211 33 36 0 0 6 4 0 10060 97 10 0 629750 0 0 Chevrolet Auto Value Motorsports
29 88 Dalton Lucas 3263 3233 22 36 0 1 3 1 0 10359 100 16 0 611000 0 -2 Chevrolet Lucas Racing
30 48 Jonathan Skrabacz 3230 3266 33 36 0 1 2 6 0 9531 92 36 0 602750 0 0 Chevrolet Hot Header Racing
31 81 David Butterworth 3199 3297 31 36 0 2 4 3 0 9849 95 40 0 594250 0 0 Chevrolet Race-2-Win Motorsports
32 51 Aaron Cummings 3135 3361 64 36 0 0 2 2 0 10276 99 32 0 561000 0 0 Toyota Mello Yello Racing
33 33 Jack Paynter 2943 3553 192 36 0 1 4 6 0 9699 94 0 0 546750 0 0 Chevrolet Packdude Racing
34 86 Brandon Raines 2729 3767 214 34 0 0 0 1 0 9617 93 9 0 478750 0 1 Ford Yodog Racing
35 32 Mark Guthrie 2699 3797 30 36 1 1 2 3 0 10012 97 32 0 482500 0 -1 Chevrolet Old Farts Racing
36 65 Steven Spears 2311 4185 388 28 0 0 1 3 0 7075 68 9 0 417000 0 0 Mustang NSRA Racing
37 42 Rob Scarberry 2179 4317 132 27 0 0 1 3 0 7897 76 7 0 392750 0 0 Dodge Old Farts Racing
38 121 Dan Johnston 1982 4514 197 21 0 1 4 3 0 6354 61 22 0 385000 0 1 Chevrolet Quick-Silver Motorsports
39 54 Glenn Kaufmann 1976 4520 6 26 0 0 0 2 0 6957 67 0 0 334000 0 -1 Chevrolet Gear-5 Racing
40 11 Dale Rosendaul 1861 4635 115 24 0 0 2 1 0 6580 64 13 0 331500 0 0 Toyota Old Farts Racing
41 9 Scott Drake 1695 4801 166 24 0 0 1 3 0 6034 58 0 0 286250 0 1 Chevrolet Scott Drake Racing
42 50 Mike Carroll 1639 4857 56 23 0 0 0 5 0 6019 58 13 0 278750 0 -1 Pontiac NSRA Racing
43 46 Kevin Corbat 1334 5162 305 17 0 1 2 3 0 4880 47 29 0 239500 0 0 Ford Auto Value Motorsports
44 16 Scott Deutsch 981 5515 353 14 0 0 0 2 0 3366 33 7 0 163750 0 0 Ford Ontario Motorsports
45 99 David Baldinger 717 5779 264 8 0 0 1 0 0 2233 22 0 0 134000 0 0 Ford Canadian Roadhouse Inc.
46 79 Philip Parker 624 5872 93 9 0 0 0 1 0 2698 26 0 0 103250 0 0 Chevrolet Squall Motorsports
47 69 Jim Fitzmaurice 575 5921 49 7 0 0 1 0 0 1824 18 1 0 103500 0 0 Chevrolet Ontario Motorsports
48 13 David Courtney 545 5951 30 8 0 0 0 2 0 1539 15 0 0 89500 0 0 Dodge Dodgeman Racing
49 23 Brian Lowe 411 6085 134 5 0 0 0 1 0 1266 12 9 0 73500 0 0 Chevrolet Lowe Racing
50 68 Brodrick Wittmann 369 6127 42 6 0 0 0 1 0 1639 16 0 0 58250 0 0 Chevrolet Twisted Metal Racing
51 24 Stephen Lowe 292 6204 77 4 0 0 0 0 0 1356 13 0 0 49500 0 0 Chevrolet Lowe Racing
52 30 Bink Lucas 285 6211 7 3 0 0 0 0 0 458 4 0 0 53500 0 0 Chevy Lucas Racing
53 121 Walt Flowers 236 6260 49 3 0 0 0 1 0 1288 12 5 0 44500 0 0 Chevrolet Quick-Silver Motorsports
54 10 Nate Moorehead 64 6432 172 1 0 0 0 0 0 199 2 0 0 10000 0 0 Toyota Dark Side Racing
55 83 Jaxon Vaccher 46 6450 18 1 0 0 0 0 0 265 3 0 0 7000 0 2 Chevrolet Twisted Metal Racing
56 72 Alec Stelloh 0 6496 46 0 0 0 0 0 0 0 0 0 0 0 0 0 Chevrolet Stell-Moc Motorsports
57 68 Dylan Luithly 0 6496 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 Chevrolet Twisted Metal Racing
58 01 Mark Heron 0 6496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Pontiac Bandit Racing
59 45 Steven Davis 0 6496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Honda Team Lotus


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Quick-Silver Motorsports 1 19013 5 3803 10 35 55 6 37467 72 2396 23
Race-2-Win Motorsports 2 17834 4 4459 6 33 52 8 39700 96 1723 17
Lucas Racing 3 17222 5 3444 2 21 36 4 40679 79 1449 14
NSRA Racing 4 13495 4 3374 3 5 21 8 33210 80 308 3
WASP Motorsports 5 13250 3 4417 1 11 27 0 30346 98 525 5
Shake N' Bake Racing 6 12952 3 4317 3 16 31 2 29991 97 876 8
Quantum Racing 7 10327 2 5164 3 15 25 1 19361 94 637 6
Top Geer Motorsports 8 10191 2 5096 5 17 32 4 20424 99 1371 13
PHR Racing 9 9594 2 4797 1 7 17 1 19710 95 513 5
Auto Value Motorsports 10 8379 3 2793 1 4 15 0 25219 81 248 2
Old Farts Racing 11 6739 3 2246 1 1 5 0 24489 79 52 1
Gear-5 Racing 12 6061 2 3031 0 4 14 0 16777 81 33 0
Nesfeder Racing 13 4114 1 4114 0 6 14 2 9987 97 191 2
Twisted Metal Racing 14 3972 4 993 0 3 5 0 12108 29 40 0
Hot Header Racing 15 3230 1 3230 0 1 2 0 9531 92 36 0
Mello Yello Racing 16 3135 1 3135 0 0 2 0 10276 99 32 0
Packdude Racing 17 2943 1 2943 0 1 4 0 9699 94 0 0
Yodog Racing 18 2729 1 2729 0 0 0 0 9617 93 9 0
Scott Drake Racing 19 1695 1 1695 0 0 1 0 6034 58 0 0
Ontario Motorsports 20 1556 2 778 0 0 1 0 5190 25 8 0
Canadian Roadhouse Inc. 21 717 1 717 0 0 1 0 2233 22 0 0
Lowe Racing 22 703 2 352 0 0 0 0 2622 13 9 0
Squall Motorsports 23 624 1 624 0 0 0 0 2698 26 0 0
Dodgeman Racing 24 545 1 545 0 0 0 0 1539 15 0 0
Dark Side Racing 25 64 1 64 0 0 0 0 199 2 0 0
Stell-Moc Motorsports 26 0 1 0 0 0 0 0 0 0 0 0
Team Lotus 27 0 1 0 0 0 0 0 0 0 0 0
Bandit Racing 28 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 92684 32 2896 18 104 204 19 228971 69 6116 59
Ford 2 23194 8 2899 7 26 51 4 60215 73 1224 12
Toyota 3 14633 5 2927 1 7 20 0 37133 72 491 5
Mustang 4 11880 3 3960 2 8 25 7 27055 87 606 6
Viper 5 10327 2 5164 3 15 25 1 19361 94 637 6
Dodge 6 9946 4 2487 0 5 11 2 29453 71 162 2
Volkswagen 7 6496 1 6496 5 15 24 3 10441 101 1207 12
Pontiac 8 1639 2 820 0 0 0 0 6019 29 13 0
Chevy 9 285 1 285 0 0 0 0 458 4 0 0
Honda 10 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 December 2020