NASCAR Online Racing League - 2020 Season

After 36 Events

Bill Werkheiser Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 25 2 -- 200 0 94 0 16750 Running
North Carolina Speedway 21 39 18 152.163 mph 391 0 100 0 18250 Running
California Speedway 10 11 1 198.582 mph 200 0 134 0 29000 Running
Phoenix International Raceway 13 31 18 - 312 0 124 0 27000 Running
Atlanta Motor Speedway 34 23 -11 204.765 mph 323 0 61 0 9500 Running
Darlington Raceway 9 20 11 179.102 mph 293 0 138 0 30500 Running
Texas Motor Speedway 10 11 1 198.034 mph 334 16 139 0 30000 Running
Bristol Motor Speedway 30 17 -13 125.453 mph 498 0 73 0 11500 Running
Richmond International Raceway 22 15 -7 132.139 mph 399 0 97 0 17500 Running
Talladega Superspeedway 22 22 0 197.553 mph 188 0 97 0 17500 Running
Dover Downs International Speedway 3 26 23 162.323 mph 400 15 170 0 42500 Running
Martinsville Speedway 36 14 -22 97.770 mph 497 0 55 0 8500 Running
Lowe's Motor Speedway 7 22 15 199.100 mph 400 0 146 0 33500 Running
Kansas Motor Speedway 9 7 -2 191.171 mph 267 0 138 0 30500 Running
Michigan International Speedway 35 10 -25 207.666 mph 196 0 58 0 9000 Running
Sears Point Raceway 30 32 2 91.426 mph 110 0 73 0 11500 Running
Chicagoland Speedway 5 42 37 183.561 mph 267 10 160 0 37500 Running
Pocono Raceway 24 14 -10 175.016 mph 130 30 101 0 18500 Running
Pocono Raceway 20 6 -14 175.778 mph 140 0 103 0 19000 Running
Indianapolis Motor Speedway 29 15 -14 187.457 mph 159 0 76 0 12250 Running
North Wilkesboro Speedway 26 14 -12 113.568 mph 399 0 85 0 14500 Running
New Hampshire International Speedway 15 20 5 -- 301 2 123 0 25000 Running
Lime Rock Park 40 7 -33 111.377 mph 76 0 43 0 6500 Accident
Watkins Glen International 13 7 -6 125.534 mph 90 0 124 0 26000 Running
Dover Downs International Speedway 15 29 14 163.711 mph 400 6 123 0 25000 Running
Daytona International Speedway 30 20 -10 193.042 mph 160 0 73 0 11500 Running
Darlington Raceway 22 9 -13 182.201 mph 366 0 97 0 17500 Running
Richmond International Raceway 13 30 17 128.841 mph 399 0 124 0 26000 Running
Bristol Motor Speedway 20 37 17 124.703 mph 499 0 103 0 19000 Running
Las Vegas Motor Speedway 31 8 -23 207.278 mph 266 0 70 0 11000 Running
Talladega Superspeedway 46 46 0 8 0 25 0 0 Tire
Lowe's Motor Speedway 39 13 -26 66.399 mph 108 0 46 0 7000 Running
Martinsville Speedway 38 3 -35 19.130 439 0 49 0 7500 Running
North Carolina Speedway 13 17 4 153.163 mph 392 1 129 0 27000 Running
Phoenix International Raceway 27 4 -23 135.298 mph 310 0 82 0 13750 Running
Homestead-Miami Speedway 15 3 -12 179.994 mph 266 75 128 0 26500 Running


Driver Details:
Average Qual: 19
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 December 2020