After 36 Events
Ryan Heuser Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 16 | 4 | -12 | -- | 200 | 24 | 120 | 0 | 24000 | Running |
North Carolina Speedway | 5 | 9 | 4 | 153.910 mph | 393 | 41 | 160 | 0 | 37500 | Running |
California Speedway | 2 | 9 | 7 | 198.637 mph | 200 | 62 | 175 | 0 | 46000 | Running |
Phoenix International Raceway | 26 | 7 | -19 | - | 311 | 26 | 90 | 0 | 14500 | Running |
Atlanta Motor Speedway | 2 | 10 | 8 | 205.303 mph | 325 | 96 | 175 | 0 | 46000 | Running |
Darlington Raceway | 22 | 11 | -11 | 179.422 mph | 292 | 0 | 97 | 0 | 17500 | Engine |
Texas Motor Speedway | 1 | 12 | 11 | 197.925 mph | 334 | 34 | 180 | 0 | 51000 | Running |
Bristol Motor Speedway | 40 | 1 | -39 | 126.729 mph | 491 | 3 | 48 | 0 | 10000 | Running |
Richmond International Raceway | 1 | 33 | 32 | 131.425 mph | 400 | 39 | 180 | 0 | 51000 | Running |
Talladega Superspeedway | 37 | 14 | -23 | 197.982 mph | 156 | 39 | 62 | 0 | 10500 | Clutch |
Dover Downs International Speedway | 13 | 20 | 7 | 162.712 mph | 400 | 0 | 124 | 0 | 26000 | Running |
Martinsville Speedway | 3 | 1 | -2 | 98.487 mph | 500 | 251 | 175 | 0 | 46500 | Running |
Lowe's Motor Speedway | 1 | 1 | 0 | 200.133 mph | 400 | 42 | 180 | 0 | 53500 | Running |
Kansas Motor Speedway | 1 | 5 | 4 | 191.381 mph | 267 | 25 | 180 | 0 | 51000 | Running |
Michigan International Speedway | 6 | 3 | -3 | 208.508 mph | 200 | 18 | 155 | 0 | 36000 | Running |
Sears Point Raceway | 4 | 8 | 4 | 93.006 mph | 110 | 3 | 165 | 0 | 39500 | Running |
Chicagoland Speedway | 32 | 27 | -5 | 187.467 mph | 266 | 15 | 72 | 0 | 11500 | Running |
Pocono Raceway | 41 | 15 | -26 | 174.988 mph | 112 | 0 | 40 | 0 | 6000 | Clutch |
Pocono Raceway | 8 | 16 | 8 | 175.418 mph | 140 | 0 | 142 | 0 | 32000 | Running |
Indianapolis Motor Speedway | 1 | 5 | 4 | 188.041 mph | 160 | 4 | 180 | 0 | 51000 | Running |
North Wilkesboro Speedway | 41 | 40 | -1 | 111.596 mph | 124 | 0 | 40 | 0 | 6000 | Valve |
New Hampshire International Speedway | 1 | 2 | 1 | -- | 301 | 129 | 185 | 0 | 52500 | Running |
Lime Rock Park | 11 | 5 | -6 | 111.490 mph | 140 | 2 | 135 | 0 | 29000 | Running |
Watkins Glen International | 40 | 8 | -32 | 125.514 mph | 76 | 30 | 53 | 0 | 9000 | Valve |
Dover Downs International Speedway | 41 | 1 | -40 | 166.251 mph | 204 | 4 | 45 | 0 | 9500 | Running |
Daytona International Speedway | 9 | 4 | -5 | 193.803 mph | 160 | 45 | 1867 | 0 | 33000 | Running |
Darlington Raceway | 1 | 4 | 3 | 182.709 mph | 367 | 188 | 185 | 0 | 52500 | Running |
Richmond International Raceway | 1 | 1 | 0 | 130.428 mph | 400 | 194 | 185 | 0 | 55000 | Running |
Bristol Motor Speedway | 2 | 5 | 3 | 125.914 mph | 500 | 103 | 175 | 0 | 46000 | Running |
Las Vegas Motor Speedway | 10 | 40 | 30 | 205.339 mph | 267 | 0 | 134 | 0 | 29000 | Running |
Talladega Superspeedway | 43 | 20 | -23 | 89 | 0 | 34 | 0 | 0 | Clutch | |
Lowe's Motor Speedway | 14 | 17 | 3 | 66.299 mph | 109 | 0 | 121 | 0 | 25000 | Running |
Martinsville Speedway | 29 | 26 | -3 | 19.234 | 442 | 0 | 76 | 0 | 12250 | Running |
North Carolina Speedway | 3 | 25 | 22 | 152.920 mph | 393 | 57 | 170 | 0 | 42500 | Running |
Phoenix International Raceway | 6 | 30 | 24 | 134.368 mph | 312 | 10 | 155 | 0 | 36000 | Running |
Homestead-Miami Speedway | 3 | 14 | 11 | 179.128 mph | 267 | 30 | 170 | 0 | 42500 | Running |
Driver Details:
Average Qual: 13
Average Finish: 14
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 2 December 2020 |