NORL - 2022 Bonanza Season


Atlanta Motor Speedway - 21 March 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 55 J Cheeseman 189.577 mph 136.587 163 2       180 51000 Running
2 3 1 40 C Redmond Jr 190.110 mph -0.16 163 19       175 46000 Running
3 16 13 0 D Daniels 188.366 mph -0.25 163 0       165 41500 Running
4 26 22 93 R Pederson 187.481 mph -0.29 163 1       165 39500 Running
5 13 8 68 B Wittmann 188.828 mph -3.56 163 33 X     165 39000 Running
6 18 12 00 T Larkin 188.245 mph -27.16 163 22       155 36000 Running
7 20 13 59 T Gunk 188.041 mph -30.34 163 4       151 34500 Running
8 14 6 77 R Jackson 188.462 mph -1L 162 1       147 33000 Running
9 21 12 79 P Parker 187.951 mph -1L 162 0       138 30500 Running
10 11 1 5 J Armstrong 188.848 mph -1L 162 1       139 30000 Running
11 17 6 24 S Lowe 188.315 mph -1L 162 9       135 29000 Running
12 36 24 23 B Lowe 186.340 mph -1L 162 2     X 132 28000 Running
13 31 18 73 J Schaedle 186.956 mph -1L 162 1       129 27000 Running
14 10 -4 22 R Stout 188.880 mph -1L 162 0       121 25000 Running
15 28 13 27 T Barber 187.411 mph -1L 162 3       123 25000 Running
16 22 6 80 N Schuft 187.818 mph -2L 161 0       115 23000 Running
17 23 6 72 A Stelloh 187.786 mph -2L 161 0       112 22000 Running
18 33 15 03 D Spark 186.824 mph -4L 159 0       109 21000 Running
19 1 -18 18 C Da Sa 190.457 mph -4L 159 0       106 22500 Running
20 29 9 37 N Ramasawmy 187.304 mph -5L 158 5       108 20000 Running
21 34 13 10 N Moorehead 186.818 mph -6L 157 1       105 19250 Running
22 15 -7 58 D York 188.424 mph -7L 156 5       102 18500 Accident
23 12 -11 02 Z Moonglow 188.835 mph -7L 156 2       99 17750 Accident
24 8 -16 007 J Polson 189.202 mph -14L 149 0       91 16000 Running
25 42 17 45 S Davis 177.470 mph -23L 140 0       88 15250 Accident
26 6 -20 7 R Weston 189.325 mph -51L 112 0       85 14500 Accident
27 39 12 19 B White 186.034 mph -52L 111 0       82 13750 Overheat
28 32 4 36 C Glass 186.849 mph -52L 111 0       79 13000 Retired
29 38 9 69 T Torgerson 186.071 mph -52L 111 0       76 12250 Header
30 19 -11 30 Z Miller 188.053 mph -52L 111 19       78 12500 Accident
31 2 -29 1 A Beresford 190.195 mph -52L 111 0       70 11000 Accident
32 30 -2 88 D Lucas 186.975 mph -53L 110 0       67 10500 Accident
33 41 8 35 J Hussey 178.103 mph -55L 108 0       64 10000 Accident
34 9 -25 33 J Paynter 188.918 mph -62L 101 27       66 10500 Piston
35 25 -10 66 M Hill 187.538 mph -64L 99 0       58 9000 Accident
36 5 -31 42 B Farrell 189.370 mph -72L 91 5       60 9500 Accident
37 7 -30 15 J Mogard 189.254 mph -96L 67 0       52 8000 Accident
38 35 -3 64 I Grothe 186.409 mph -131L 32 0       49 7500 Retired
39 37 -2 83 J Vantil 186.190 mph -138L 25 0       46 7000 Retired
40 27 -13 57 S Inkman 187.418 mph -139L 24 0       40 6500 Accident
41 24 -17 86 B Raines 187.735 mph -139L 24 1       42 7000 Header
42 40 -2 47 S Levenson 185.803 mph -139L 24 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 68 F, North 8 mph
Laps: 163
Cautions: 8
Caution Laps: 32
Lead Changes: 50
Leaders: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 March 2022