NORL - 2022 Bonanza Season

After 35 Events

D York Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 13 7 185.640 mph 120 17 155 0 36000 Running
North Carolina Speedway 33 4 -29 151.716 mph 182 0 64 0 10000 Running
New Smyrna Speedway 24 15 -9 103.974 mph 15 0 91 0 16000 Accident
Phoenix International Raceway 20 11 -9 130.885 mph 89 0 103 0 19000 Retired
Atlanta Motor Speedway 22 15 -7 188.424 mph 156 5 102 0 18500 Accident
Memphis Intl Raceway 22 15 -7 116.646 mph 199 0 97 0 17500 Running
Richmond International Raceway 12 2 -10 124.533 mph 200 0 127 0 27000 Running
Martinsville Speedway 36 25 -11 95.578 mph 196 0 55 0 8500 Running
Bristol Motor Speedway 8 9 1 113.929 mph 248 0 142 0 32000 Running
Talladega Superspeedway 42 18 -24 201.426 mph 2 0 34 0 5500 Accident
Dover Downs International Speedway 8 32 24 168.524 mph 199 0 142 0 32000 Running
Greenville Pickens Speedway 31 25 -6 84.694 mph 198 5 75 0 12000 Running
Heartland Park Topeka 3 2 -1 88.966 mph 45 0 165 0 41500 Running
Charlotte Motor Speedway 5 10 5 175.279 mph 167 2 160 0 37500 Running
World Wide Technology Motorsports Park 2 20 18 139.254 mph 140 0 170 0 45000 Running
Lime Rock Park 5 10 5 98.424 mph 84 0 155 0 36500 Running
Fairgrounds Speedway Nashville 5 4 -1 96.484 mph 200 0 155 0 36500 Running
Daytona International Speedway 37 3 -34 191.241 mph 79 0 52 0 8000 Running
Road America 36 8 -28 116.858 mph 23 0 55 0 8500 Running
Jukasa Speedway 27 15 -12 88.687 mph 248 0 82 0 13750 Running
Myrtle Beach Speedway 40 2 -38 105.393 mph 57 56 45 0 7500 Piston
Lucas Oil Raceway Park 27 23 -4 79.961 mph 244 0 82 0 13750 Running
Berlin Raceway 2 9 7 112.465 mph 200 52 175 0 46000 Running
The Milwaukee Mile 17 17 0 125.291 mph 179 0 112 0 22000 Running
Watkins Glen International 12 11 -1 127.148 mph 58 0 127 0 27000 Running
Richmond International Raceway 39 21 -18 122.621 mph 78 0 46 0 7000 Accident
Darlington Raceway 18 1 -17 168.094 mph 147 28 114 0 24500 Running
North Wilkesboro Speedway 1 21 20 93.322 mph 200 13 180 0 51000 Running
Bristol Motor Speedway 3 20 17 122.725 mph 200 39 170 0 42500 Running
Martinsville Speedway 38 5 -33 96.401 mph 198 0 49 0 7500 Running
Talladega Superspeedway 16 16 0 200.679 mph 76 0 115 0 23000 Running
Orange County Speedway 3 18 15 103.750 mph 200 0 165 0 41500 Running
North Carolina Speedway 22 24 2 147.374 mph 119 0 97 0 17500 Running
South Boston Speedway 34 24 -10 123.533 mph 9 0 61 0 9500 Camshaft
Homestead-Miami Speedway 38 4 -34 168.146 mph 67 0 49 0 7500 Camshaft


Driver Details:
Average Qual: 13
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 November 2022