NORL - 2022 Bonanza Season


Martinsville Speedway - 11 April 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 86 B Raines 96.210 mph 76.712 200 137 X     185 52500 Running
2 1 -1 23 B Lowe 96.805 mph -5.65 200 0       170 47500 Running
3 31 28 59 T Gunk 95.391 mph -6.01 200 0     X 165 41500 Running
4 22 18 37 N Ramasawmy 95.680 mph -6.68 200 0       160 38500 Running
5 17 12 10 N Moorehead 95.830 mph -7.88 200 0       155 36500 Running
6 14 8 0 D Daniels 95.985 mph -8.91 200 0       150 35000 Running
7 32 25 007 J Polson 95.371 mph -9.39 200 0       146 33500 Running
8 8 0 15 J Mogard 96.185 mph -9.94 200 0       142 32000 Running
9 6 -3 82 G Lyde 96.220 mph -10.72 200 0       138 30500 Running
10 30 20 54 G Kaufmann 95.410 mph -11.12 200 0       134 29000 Running
11 28 17 34 C Griffin 95.516 mph -11.31 200 0       130 28000 Running
12 15 3 66 M Hill 95.981 mph -12.35 200 5       132 28000 Running
13 18 5 20 T Murphy 95.811 mph -13.27 200 0       124 26000 Running
14 33 19 72 A Stelloh 95.362 mph -13.64 200 0       121 25000 Running
15 34 19 24 S Lowe 95.323 mph -13.84 200 0       118 24000 Running
16 5 -11 42 B Farrell 96.254 mph -1L 199 0       115 23000 Running
17 37 20 57 S Inkman 95.266 mph -1L 199 0       112 22000 Running
18 23 5 79 P Parker 95.661 mph -1L 199 0       109 21000 Running
19 40 21 03 D Spark 95.046 mph -1L 199 0       106 20000 Running
20 12 -8 40 C Redmond Jr 96.024 mph -1L 199 0       103 19000 Running
21 4 -17 02 Z Moonglow 96.268 mph -1L 199 8       105 19250 Running
22 19 -3 69 T Torgerson 95.811 mph -1L 199 0       97 17500 Running
23 20 -3 6 Y Rodriguez 95.719 mph -1L 199 0       94 16750 Running
24 21 -3 00 T Larkin 95.704 mph -1L 199 22       96 17000 Running
25 27 2 68 B Wittmann 95.545 mph -1L 199 0       88 15250 Running
26 35 9 64 I Grothe 95.323 mph -1L 199 0       85 14500 Running
27 9 -18 19 B White 96.146 mph -1L 199 0       82 13750 Running
28 36 8 47 S Levenson 95.271 mph -1L 199 0       79 13000 Running
29 26 -3 119 B Phillips 95.559 mph -1L 199 0       76 12250 Running
30 10 -20 33 J Paynter 96.078 mph -1L 199 0       73 11500 Running
31 13 -18 07 C Babel 96.024 mph -1L 199 0       70 11000 Running
32 16 -16 63 D Luithly 95.932 mph -2L 198 0       67 10500 Clutch
33 38 5 90 J DeCourcy 95.118 mph -2L 198 0       64 10000 Running
34 42 8 55 J Cheeseman 94.666 mph -2L 198 0       61 9500 Running
35 39 4 1 A Beresford 95.098 mph -4L 196 0       58 9000 Running
36 25 -11 58 D York 95.578 mph -4L 196 0       55 8500 Running
37 3 -34 73 J Schaedle 96.357 mph -4L 196 5       57 9000 Running
38 41 3 5 J Armstrong 94.860 mph -80L 120 0       49 7500 Accident
39 29 -10 7 R Weston 95.424 mph -80L 120 0       46 7000 Retired
40 11 -29 36 C Glass 96.078 mph -82L 118 1       45 7500 Accident
41 24 -17 22 R Stout 95.636 mph -144L 56 0       37 6000 Header
42 2 -40 18 C Da Sa 96.474 mph -163L 37 22       39 6500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 75 F, South 12 mph
Laps: 200
Cautions: 7
Caution Laps: 36
Lead Changes: 8
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 April 2022