NORL - 2022 Bonanza Season

After 27 Events

N Moorehead Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 30 12 184.237 mph 119 0 109 0 21000 Running
North Carolina Speedway 27 35 8 149.748 mph 182 0 82 0 13750 Running
New Smyrna Speedway 17 11 -6 104.251 mph 193 0 112 0 22000 Running
Atlanta Motor Speedway 21 34 13 186.818 mph 157 1 105 0 19250 Running
Memphis Intl Raceway 4 38 34 115.296 mph 200 0 160 0 38500 Running
Richmond International Raceway 21 25 4 123.305 mph 199 0 100 0 18250 Running
Martinsville Speedway 5 17 12 95.830 mph 200 0 155 0 36500 Running
Bristol Motor Speedway 23 8 -15 113.977 mph 244 0 94 0 16750 Running
Talladega Superspeedway 25 27 2 200.603 mph 82 4 93 0 16250 Accident
Dover Downs International Speedway 37 1 -36 171.871 mph 27 1 57 0 11500 Accident
Greenville Pickens Speedway 9 30 21 84.543 mph 200 0 138 0 30500 Running
Heartland Park Topeka 34 12 -22 88.629 mph 45 0 61 0 9500 Running
Charlotte Motor Speedway 8 29 21 173.717 mph 167 2 147 0 33000 Running
World Wide Technology Motorsports Park 10 41 31 137.728 mph 140 0 134 0 29000 Running
Lime Rock Park 36 15 -21 98.350 mph 72 0 55 0 8500 Accident
Fairgrounds Speedway Nashville 25 33 8 95.032 mph 199 0 88 0 15250 Running
Daytona International Speedway 30 32 2 188.814 mph 80 0 73 0 11500 Running
Road America 25 9 -16 116.829 mph 24 0 88 0 15250 Running
Jukasa Speedway 9 29 20 88.088 mph 250 0 138 0 30500 Running
Myrtle Beach Speedway 16 27 11 104.202 mph 200 0 115 0 23000 Running
Lucas Oil Raceway Park 21 9 -12 80.433 mph 244 0 100 0 18250 Running
Berlin Raceway 22 21 -1 111.441 mph 73 0 97 0 17500 Accident
The Milwaukee Mile 33 12 -21 125.865 mph 178 0 64 0 10000 Running
Watkins Glen International 18 21 3 126.755 mph 58 0 109 0 21000 Running
Richmond International Raceway 30 38 8 121.457 mph 198 0 73 0 11500 Running
Darlington Raceway 27 15 -12 166.107 mph 147 0 82 0 13750 Running
North Wilkesboro Speedway 17 39 22 92.512 mph 200 0 112 0 22000 Running
Bristol Motor Speedway 8 12 4 123.079 mph 200 0 142 0 32000 Running
Martinsville Speedway 40 9 -31 96.136 mph 167 0 40 0 6500 Running
Talladega Superspeedway 15 20 5 200.331 mph 76 1 123 0 25000 Running
Hickory Motor Speedway 34 12 -22 89.895 mph 34 0 61 0 9500 Accident
Orange County Speedway 23 24 1 102.771 mph 198 0 94 0 16750 Running
North Carolina Speedway 15 29 14 147.208 mph 120 0 118 0 24000 Running
South Boston Speedway 6 1 -5 125.971 mph 200 142 160 0 40000 Running
Homestead-Miami Speedway 42 11 -31 166.842 mph 31 0 34 0 5500 Header


Driver Details:
Average Qual: 22
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 November 2022