NORL - 2022 Bonanza Season


The Milwaukee Mile - 1 August 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 14 13 04 A Crapser 125.707 mph 121.370 180 62 X     185 52500 Running
2 2 0 45 S Davis 126.636 mph -16.31 180 57       175 46000 Running
3 10 7 00 T Larkin 125.958 mph -30.33 180 0       165 41500 Running
4 27 23 73 J Schaedle 124.935 mph -1L 179 0       160 38500 Running
5 8 3 55 J Cheeseman 126.064 mph -1L 179 55       160 37500 Running
6 32 26 15 J Mogard 124.680 mph -1L 179 0     X 150 35000 Running
7 15 8 0 D Daniels 125.536 mph -1L 179 0       146 33500 Running
8 19 11 02 Z Moonglow 125.230 mph -1L 179 0       142 32000 Running
9 1 -8 007 J Polson 126.734 mph -1L 179 0       138 33000 Running
10 5 -5 18 C Da Sa 126.280 mph -1L 179 0       134 29000 Running
11 3 -8 23 B Lowe 126.547 mph -1L 179 6       135 29000 Running
12 7 -5 37 N Ramasawmy 126.099 mph -1L 179 0       127 27000 Running
13 39 26 6 Y Rodriguez 124.142 mph -1L 179 0       124 26000 Running
14 21 7 54 G Kaufmann 125.213 mph -1L 179 0       121 25000 Running
15 35 20 63 D Luithly 124.417 mph -1L 179 0       118 24000 Running
16 36 20 19 B White 124.266 mph -1L 179 0       115 23000 Running
17 17 0 58 D York 125.291 mph -1L 179 0       112 22000 Running
18 13 -5 79 P Parker 125.711 mph -1L 179 0       109 21000 Running
19 9 -10 57 S Inkman 125.967 mph -1L 179 0       106 20000 Running
20 26 6 7 R Weston 124.965 mph -1L 179 0       103 19000 Running
21 29 8 66 M Hill 124.835 mph -1L 179 0       100 18250 Running
22 20 -2 22 R Stout 125.230 mph -1L 179 0       97 17500 Running
23 23 0 1 A Beresford 125.191 mph -1L 179 0       94 16750 Running
24 24 0 59 T Gunk 125.083 mph -1L 179 0       91 16000 Running
25 6 -19 69 T Torgerson 126.152 mph -1L 179 0       88 15250 Running
26 41 15 93 R Pederson 124.057 mph -2L 178 0       85 14500 Running
27 16 -11 40 C Redmond Jr 125.479 mph -2L 178 0       82 13750 Running
28 28 0 80 N Schuft 124.874 mph -2L 178 0       79 13000 Running
29 38 9 03 D Spark 124.151 mph -2L 178 0       76 12250 Running
30 30 0 83 J Vantil 124.783 mph -2L 178 0       73 11500 Running
31 11 -20 33 J Paynter 125.909 mph -2L 178 0       70 11000 Running
32 31 -1 27 T Barber 124.701 mph -2L 178 0       67 10500 Running
33 12 -21 10 N Moorehead 125.865 mph -2L 178 0       64 10000 Running
34 4 -30 68 B Wittmann 126.298 mph -2L 178 0       61 9500 Running
35 42 7 34 C Griffin 123.848 mph -2L 178 0       58 9000 Running
36 40 4 72 A Stelloh 124.112 mph -3L 177 0       55 8500 Running
37 22 -15 24 S Lowe 125.200 mph -3L 177 0       52 8000 Running
38 37 -1 86 B Raines 124.194 mph -4L 176 0       49 7500 Running
39 18 -21 36 C Glass 125.291 mph -6L 174 0       46 7000 Gearbox
40 34 -6 42 B Farrell 124.520 mph -75L 105 0       40 6500 Piston
41 33 -8 5 J Armstrong 124.559 mph -87L 93 0       37 6000 Camshaft
42 25 -17 07 C Babel 124.991 mph -142L 38 0       34 5500 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 88 F, Northeast 3 mph
Laps: 180
Cautions: 0
Caution Laps: 0
Lead Changes: 9
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 August 2022