NORL - 2022 Bonanza Season


North Carolina Speedway - 10 October 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 00 T Larkin 149.400 mph 139.754 120 16       180 53500 Running
2 5 3 5 J Armstrong 148.467 mph -1.44 120 45       175 46000 Running
3 17 14 23 B Lowe 147.546 mph -8.08 120 12       170 42500 Running
4 6 2 007 J Polson 148.395 mph -10.42 120 0       160 38500 Running
5 3 -2 7 R Weston 149.035 mph -10.60 120 46 X     165 39000 Running
6 28 22 12 T Pizzaro 147.261 mph -14.44 120 1       155 36000 Running
7 18 11 77 R Jackson 147.546 mph -14.70 120 0       146 33500 Running
8 9 1 1 A Beresford 148.221 mph -16.77 120 0       142 32000 Running
9 13 4 18 C Da Sa 147.897 mph -17.81 120 0       138 30500 Running
10 11 1 22 R Stout 148.137 mph -17.82 120 0       134 29000 Running
11 8 -3 40 C Redmond Jr 148.257 mph -18.03 120 0       130 28000 Running
12 26 14 55 J Cheeseman 147.285 mph -18.57 120 0       127 27000 Running
13 42 29 42 B Farrell 145.899 mph -19.78 120 0     X 124 26000 Running
14 4 -10 0 D Daniels 148.624 mph -21.63 120 0       121 25000 Running
15 29 14 10 N Moorehead 147.208 mph -24.94 120 0       118 24000 Running
16 23 7 24 S Lowe 147.403 mph -25.83 120 0       115 23000 Running
17 20 3 27 T Barber 147.474 mph -1L 119 0       112 22000 Running
18 41 23 59 T Gunk 145.981 mph -1L 119 0       109 21000 Running
19 37 18 15 J Mogard 146.753 mph -1L 119 0       106 20000 Running
20 16 -4 69 T Torgerson 147.611 mph -1L 119 0       103 19000 Running
21 19 -2 37 N Ramasawmy 147.516 mph -1L 119 0       100 18250 Running
22 24 2 58 D York 147.374 mph -1L 119 0       97 17500 Running
23 7 -16 6 Y Rodriguez 148.305 mph -1L 119 0       94 16750 Running
24 27 3 80 N Schuft 147.267 mph -1L 119 0       91 16000 Running
25 33 8 93 R Pederson 146.930 mph -1L 119 0       88 15250 Running
26 34 8 79 P Parker 146.924 mph -1L 119 0       85 14500 Running
27 10 -17 19 B White 148.203 mph -1L 119 0       82 13750 Running
28 35 7 33 J Paynter 146.836 mph -1L 119 0       79 13000 Running
29 36 7 66 M Hill 146.806 mph -1L 119 0       76 12250 Running
30 14 -16 68 B Wittmann 147.736 mph -1L 119 0       73 11500 Running
31 32 1 36 C Glass 147.054 mph -1L 119 0       70 11000 Running
32 22 -10 57 S Inkman 147.427 mph -1L 119 0       67 10500 Running
33 39 6 51 C White 146.600 mph -1L 119 0       64 10000 Running
34 40 6 9 J Stumpf 146.109 mph -1L 119 0       61 9500 Running
35 31 -4 73 J Schaedle 147.054 mph -1L 119 0       58 9000 Running
36 30 -6 83 J Vantil 147.077 mph -1L 119 0       55 8500 Running
37 25 -12 72 A Stelloh 147.302 mph -1L 119 0       52 8000 Running
38 12 -26 07 C Babel 148.047 mph -56L 64 0       49 7500 Camshaft
39 15 -24 02 Z Moonglow 147.718 mph -57L 63 0       46 7000 Retired
40 38 -2 90 J DeCourcy 146.706 mph -59L 61 0       40 6500 Header
41 2 -39 45 S Davis 149.151 mph -76L 44 0       37 6000 Ignition
42 21 -21 86 B Raines 147.451 mph -120L 0 0       34 5500 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, Southwest 3 mph
Laps: 120
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2022