NORL - 2022 Bonanza Season


World Wide Technology Motorsports Park (Night) - 30 May 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 1 A Beresford 140.235 mph 103.543 140 74 X     185 52500 Running
2 20 18 58 D York 139.254 mph -0.21 140 0       170 45000 Running
3 22 19 79 P Parker 139.198 mph -0.28 140 0       165 41500 Running
4 27 23 02 Z Moonglow 138.893 mph -0.55 140 0       160 38500 Running
5 16 11 5 J Armstrong 139.336 mph -1.19 140 0       155 36500 Running
6 7 1 0 D Daniels 139.786 mph -1.60 140 44       155 36000 Running
7 23 16 77 R Jackson 139.198 mph -2.04 140 0       146 33500 Running
8 10 2 68 B Wittmann 139.639 mph -2.13 140 0       142 32000 Running
9 6 -3 15 J Mogard 140.043 mph -3.36 140 0       138 30500 Running
10 41 31 10 N Moorehead 137.728 mph -4.63 140 0     X 134 29000 Running
11 24 13 60 P McDonnell 139.086 mph -5.04 140 0       130 28000 Running
12 1 -11 03 D Spark 140.621 mph -7.62 140 4       132 30500 Running
13 9 -4 7 R Weston 139.717 mph -7.81 140 0       124 26000 Running
14 32 18 07 C Babel 138.739 mph -10.99 140 0       121 25000 Running
15 8 -7 72 A Stelloh 139.765 mph -11.55 140 15       123 25000 Running
16 28 12 6 Y Rodriguez 138.833 mph -11.60 140 0       115 23000 Running
17 18 1 59 T Gunk 139.271 mph -11.70 140 0       112 22000 Running
18 5 -13 86 B Raines 140.056 mph -11.82 140 3       114 22000 Running
19 4 -15 63 D Luithly 140.082 mph -12.33 140 0       106 20000 Running
20 12 -8 24 S Lowe 139.548 mph -12.53 140 0       103 19000 Running
21 33 12 57 S Inkman 138.726 mph -12.82 140 0       100 18250 Running
22 36 14 73 J Schaedle 138.543 mph -13.17 140 0       97 17500 Running
23 19 -4 40 C Redmond Jr 139.267 mph -13.40 140 0       94 16750 Running
24 40 16 00 T Larkin 138.100 mph -13.57 140 0       91 16000 Running
25 21 -4 22 R Stout 139.237 mph -14.55 140 0       88 15250 Running
26 29 3 18 C Da Sa 138.778 mph -19.72 140 0       85 14500 Running
27 42 15 45 S Davis 137.632 mph -21.06 140 0       82 13750 Running
28 30 2 19 B White 138.756 mph -1L 139 0       79 13000 Running
29 3 -26 007 J Polson 140.196 mph -1L 139 0       76 12250 Running
30 15 -15 69 T Torgerson 139.435 mph -1L 139 0       73 11500 Running
31 31 0 119 B Phillips 138.743 mph -2L 138 0       70 11000 Running
32 26 -6 93 R Pederson 138.940 mph -3L 137 0       67 10500 Running
33 35 2 82 G Lyde 138.624 mph -44L 96 0       64 10000 Retired
34 17 -17 42 B Farrell 139.289 mph -50L 90 0       61 9500 Accident
35 13 -22 23 B Lowe 139.548 mph -51L 89 0       58 9000 Accident
36 39 3 54 G Kaufmann 138.253 mph -78L 62 0       55 8500 Retired
37 14 -23 55 J Cheeseman 139.435 mph -79L 61 0       52 8000 Header
38 25 -13 36 C Glass 139.039 mph -80L 60 0       49 7500 Accident
39 11 -28 33 J Paynter 139.626 mph -90L 50 0       46 7000 Fuel Pmp
40 37 -3 37 N Ramasawmy 138.491 mph -91L 49 0       40 6500 Retired
41 34 -7 83 J Vantil 138.666 mph -92L 48 0       37 6000 Retired
42 38 -4 66 M Hill 138.402 mph -100L 40 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 73 F, Southeast 7 mph
Laps: 140
Cautions: 8
Caution Laps: 32
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 May 2022