NORL - 2022 Bonanza Season


Watkins Glen International - 8 August 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 00 T Larkin 127.832 mph 111.405 58 22       180 53500 Running
2 7 5 23 B Lowe 127.223 mph -0.80 58 1       175 46000 Running
3 17 14 51 C White 126.985 mph -1.49 58 0       165 41500 Running
4 22 18 79 P Parker 126.735 mph -4.24 58 0     X 160 38500 Running
5 4 -1 6 Y Rodriguez 127.414 mph -5.53 58 0       155 36500 Running
6 6 0 25 L Sheets 127.232 mph -6.00 58 0       150 35000 Running
7 3 -4 22 R Stout 127.578 mph -6.29 58 0       146 33500 Running
8 5 -3 42 B Farrell 127.361 mph -6.86 58 0       142 32000 Running
9 13 4 60 P McDonnell 127.077 mph -7.06 58 0       138 30500 Running
10 9 -1 57 S Inkman 127.166 mph -7.29 58 0       134 29000 Running
11 19 8 15 J Mogard 126.808 mph -7.68 58 0       130 28000 Running
12 11 -1 58 D York 127.148 mph -8.15 58 0       127 27000 Running
13 12 -1 03 D Spark 127.102 mph -9.04 58 0       124 26000 Running
14 32 18 59 T Gunk 126.453 mph -9.36 58 0       121 25000 Running
15 25 10 68 B Wittmann 126.660 mph -9.67 58 0       118 24000 Running
16 27 11 73 J Schaedle 126.633 mph -11.87 58 0       115 23000 Running
17 29 12 007 J Polson 126.557 mph -12.05 58 0       112 22000 Running
18 21 3 10 N Moorehead 126.755 mph -13.16 58 0       109 21000 Running
19 23 4 5 J Armstrong 126.693 mph -13.38 58 0       106 20000 Running
20 2 -18 04 A Crapser 127.691 mph -15.13 58 34 X     113 21500 Running
21 10 -11 40 C Redmond Jr 127.163 mph -1L 57 0       100 18250 Running
22 34 12 19 B White 126.394 mph -1L 57 0       97 17500 Running
23 39 16 24 S Lowe 126.079 mph -1L 57 0       94 16750 Running
24 35 11 86 B Raines 126.392 mph -1L 57 0       91 16000 Running
25 26 1 99 D Baldinger 126.659 mph -1L 57 0       88 15250 Running
26 30 4 0 D Daniels 126.546 mph -1L 57 0       85 14500 Running
27 15 -12 90 J DeCourcy 127.055 mph -1L 57 0       82 13750 Running
28 28 0 37 N Ramasawmy 126.560 mph -1L 57 0       79 13000 Running
29 14 -15 45 S Davis 127.058 mph -1L 57 0       76 12250 Running
30 37 7 02 Z Moonglow 126.220 mph -1L 57 0       73 11500 Running
31 8 -23 20 Z Michael 127.170 mph -1L 57 0       70 11000 Running
32 16 -16 7 R Weston 127.000 mph -2L 56 0       67 10500 Running
33 18 -15 18 C Da Sa 126.941 mph -2L 56 0       64 10000 Running
34 20 -14 33 J Paynter 126.802 mph -2L 56 0       61 9500 Running
35 42 7 77 R Jackson 125.982 mph -4L 54 0       58 9000 Running
36 33 -3 66 M Hill 126.395 mph -10L 48 0       55 8500 Accident
37 40 3 55 J Cheeseman 126.059 mph -11L 47 0       52 8000 Accident
38 41 3 1 A Beresford 126.018 mph -19L 39 0       49 7500 Piston
39 24 -15 31 T McDonnell 126.673 mph -37L 21 0       46 7000 Accident
40 31 -9 36 C Glass 126.461 mph -53L 5 0       40 6500 DQ
41 36 -5 47 S Levenson 126.388 mph -57L 1 1       42 7000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 80 F, North 11 mph
Laps: 58
Cautions: 4
Caution Laps: 8
Lead Changes: 3
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 August 2022