NORL - 2022 Bonanza Season


Homestead-Miami Speedway - 7 November 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 1 A Beresford 166.620 mph 150.624 134 15       180 51000 Running
2 30 28 20 Z Michael 165.919 mph -2.23 134 0       170 45000 Running
3 1 -2 30 Z Miller 168.940 mph -5.21 134 7       170 45000 Running
4 6 2 18 C Da Sa 167.343 mph -6.91 134 3       165 39500 Running
5 8 3 24 S Lowe 166.924 mph -8.36 134 0       155 36500 Running
6 19 13 39 J Battista 166.610 mph -8.53 134 0       150 35000 Running
7 26 19 6 Y Rodriguez 166.195 mph -8.58 134 0       146 33500 Running
8 12 4 7 R Weston 166.806 mph -9.60 134 0       142 32000 Running
9 38 29 33 J Paynter 165.289 mph -11.50 134 0     X 138 30500 Running
10 24 14 72 A Stelloh 166.241 mph -11.56 134 0       134 29000 Running
11 23 12 69 T Torgerson 166.256 mph -16.70 134 0       130 28000 Running
12 28 16 55 J Cheeseman 166.062 mph -17.74 134 0       127 27000 Running
13 5 -8 54 G Kaufmann 167.738 mph -17.97 134 2       129 27000 Running
14 35 21 59 T Gunk 165.761 mph -18.53 134 0       121 25000 Running
15 32 17 007 J Polson 165.812 mph -18.99 134 0       118 24000 Running
16 9 -7 23 B Lowe 166.904 mph -20.36 134 0       115 23000 Retired
17 33 16 85 R Scott 165.807 mph -30.18 134 0       112 22000 Running
18 3 -15 0 D Daniels 168.350 mph -13.76 134 35       114 22000 Running
19 7 -12 79 P Parker 167.100 mph -33.28 134 25       111 21000 Running
20 27 7 19 B White 166.185 mph -1L 133 0       103 19000 Running
21 39 18 9 J Stumpf 164.850 mph -1L 133 0       100 18250 Running
22 20 -2 42 B Farrell 166.559 mph -1L 133 0       97 17500 Running
23 15 -8 22 R Stout 166.759 mph -1L 133 0       94 16750 Running
24 21 -3 66 M Hill 166.379 mph -1L 133 0       91 16000 Running
25 40 15 34 C Griffin 164.745 mph -1L 133 0       88 15250 Running
26 14 -12 00 T Larkin 166.780 mph -1L 133 44 X     95 17000 Running
27 31 4 36 C Glass 165.899 mph -1L 133 0       82 13750 Running
28 13 -15 02 Z Moonglow 166.801 mph -1L 133 3       84 14000 Running
29 36 7 80 N Schuft 165.695 mph -1L 133 0       76 12250 Running
30 25 -5 82 G Lyde 166.200 mph -1L 133 0       73 11500 Running
31 16 -15 88 D Lucas 166.651 mph -1L 133 0       70 11000 Running
32 41 9 90 J DeCourcy 163.929 mph -1L 133 0       67 10500 Running
33 42 9 44 G Wickerscham 163.755 mph -2L 132 0       64 10000 Running
34 10 -24 15 J Mogard 166.883 mph -3L 131 0       61 9500 Running
35 34 -1 73 J Schaedle 165.776 mph -3L 131 0       58 9000 Running
36 17 -19 45 S Davis 166.636 mph -3L 131 0       55 8500 Running
37 22 -15 63 D Luithly 166.369 mph -4L 130 0       52 8000 Running
38 4 -34 58 D York 168.146 mph -67L 67 0       49 7500 Camshaft
39 29 -10 27 T Barber 165.965 mph -71L 63 0       46 7000 Retired
40 37 -3 40 C Redmond Jr 165.467 mph -71L 63 0       40 6500 Gearbox
41 2 -39 68 B Wittmann 168.529 mph -93L 41 0       37 6000 Header
42 11 -31 10 N Moorehead 166.842 mph -103L 31 0       34 5500 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 73 F, Northeast 16 mph
Laps: 134
Cautions: 0
Caution Laps: 0
Lead Changes: 13
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 November 2022