NORL - 2022 Bonanza Season


Richmond International Raceway (Night) - 15 August 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 45 S Davis 123.859 mph 110.593 200 200 X     185 55000 Running
2 16 14 24 S Lowe 122.716 mph -1.92 200 0       170 45000 Running
3 24 21 15 J Mogard 122.360 mph -2.04 200 0       165 41500 Running
4 7 3 42 B Farrell 122.940 mph -2.20 200 0       160 38500 Running
5 2 -3 30 Z Miller 123.796 mph -2.85 200 0       155 36500 Running
6 15 9 0 D Daniels 122.727 mph -3.15 200 0       150 35000 Running
7 3 -4 007 J Polson 123.717 mph -3.82 200 0       146 33500 Running
8 14 6 7 R Weston 122.772 mph -11.12 200 0       142 32000 Running
9 10 1 70 T Perry 122.884 mph -13.38 200 0       138 30500 Running
10 11 1 66 M Hill 122.789 mph -14.93 200 0       134 29000 Running
11 42 31 37 N Ramasawmy 120.827 mph -19.80 200 0     X 130 28000 Running
12 19 7 41 R Scarberry 122.699 mph -23.30 200 0       127 27000 Running
13 26 13 19 B White 122.299 mph -23.99 200 0       124 26000 Running
14 12 -2 23 B Lowe 122.777 mph -1L 199 0       121 25000 Running
15 17 2 79 P Parker 122.711 mph -1L 199 0       118 24000 Running
16 25 9 03 D Spark 122.310 mph -1L 199 0       115 23000 Running
17 41 24 68 B Wittmann 121.365 mph -1L 199 0       112 22000 Running
18 29 11 63 D Luithly 122.106 mph -1L 199 0       109 21000 Running
19 39 20 77 R Jackson 121.452 mph -1L 199 0       106 20000 Running
20 9 -11 1 A Beresford 122.906 mph -1L 199 0       103 19000 Running
21 23 2 18 C Da Sa 122.499 mph -1L 199 0       100 18250 Running
22 30 8 64 I Grothe 122.078 mph -1L 199 0       97 17500 Running
23 8 -15 54 G Kaufmann 122.928 mph -1L 199 0       94 16750 Running
24 37 13 9 J Stumpf 121.496 mph -1L 199 0       91 16000 Running
25 28 3 86 B Raines 122.117 mph -1L 199 0       88 15250 Running
26 6 -20 47 S Levenson 123.040 mph -1L 199 0       85 14500 Running
27 36 9 27 T Barber 121.649 mph -1L 199 0       82 13750 Running
28 4 -24 5 J Armstrong 123.643 mph -1L 199 0       79 13000 Running
29 31 2 55 J Cheeseman 122.001 mph -2L 198 0       76 12250 Running
30 38 8 10 N Moorehead 121.457 mph -2L 198 0       73 11500 Running
31 32 1 83 J Vantil 121.924 mph -4L 196 0       70 11000 Running
32 34 2 82 G Lyde 121.792 mph -6L 194 0       67 10500 Running
33 22 -11 02 Z Moonglow 122.599 mph -7L 193 0       64 10000 Running
34 40 6 57 S Inkman 121.408 mph -29L 171 0       61 9500 Running
35 20 -15 40 C Redmond Jr 122.621 mph -101L 99 0       58 9000 Clutch
36 5 -31 07 C Babel 123.316 mph -120L 80 0       55 8500 Header
37 35 -2 69 T Torgerson 121.726 mph -121L 79 0       52 8000 Retired
38 18 -20 119 B Phillips 122.711 mph -122L 78 0       49 7500 Retired
39 21 -18 58 D York 122.621 mph -122L 78 0       46 7000 Accident
40 13 -27 22 R Stout 122.777 mph -122L 78 0       40 6500 Accident
41 27 -14 36 C Glass 122.294 mph -123L 77 0       37 6000 Accident
42 33 -9 33 J Paynter 121.880 mph -123L 77 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 74 F, West 6 mph
Laps: 200
Cautions: 2
Caution Laps: 10
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 August 2022