NORL - 2022 Bonanza Season


Lucas Oil Raceway Park (Night) - 18 July 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 18 C Da Sa 80.877 mph 87.392 245 9       180 53500 Running
2 6 4 7 R Weston 80.649 mph -2.11 245 235 X     180 47500 Running
3 15 12 79 P Parker 80.278 mph -2.96 245 0       165 41500 Running
4 33 29 007 J Polson 79.706 mph -3.41 245 0     X 160 38500 Running
5 14 9 63 D Luithly 80.296 mph -5.08 245 0       155 36500 Running
6 13 7 12 T Pizzaro 80.296 mph -5.33 245 0       150 35000 Running
7 3 -4 72 A Stelloh 80.710 mph -5.79 245 1       151 34500 Running
8 30 22 15 J Mogard 79.830 mph -6.05 245 0       142 32000 Running
9 10 1 68 B Wittmann 80.404 mph -8.51 245 0       138 30500 Running
10 17 7 1 A Beresford 80.239 mph -8.64 245 0       134 29000 Running
11 34 23 33 J Paynter 79.678 mph -8.90 245 0       130 28000 Running
12 26 14 02 Z Moonglow 79.915 mph -9.06 245 0       127 27000 Running
13 32 19 55 J Cheeseman 79.755 mph -10.72 245 0       124 26000 Running
14 2 -12 42 B Farrell 80.721 mph -10.87 245 0       121 25000 Running
15 12 -3 0 D Daniels 80.346 mph -11.05 245 0       118 24000 Running
16 11 -5 19 B White 80.404 mph -11.05 245 0       115 23000 Running
17 8 -9 5 J Armstrong 80.490 mph -11.32 245 0       112 22000 Running
18 4 -14 69 T Torgerson 80.663 mph -11.95 245 0       109 21000 Running
19 21 2 66 M Hill 80.000 mph -1L 244 0       106 20000 Running
20 35 15 80 N Schuft 79.618 mph -1L 244 0       103 19000 Running
21 9 -12 10 N Moorehead 80.433 mph -1L 244 0       100 18250 Running
22 42 20 73 J Schaedle 78.861 mph -1L 244 0       97 17500 Running
23 29 6 23 B Lowe 79.840 mph -1L 244 0       94 16750 Running
24 27 3 45 S Davis 79.893 mph -1L 244 0       91 16000 Running
25 20 -5 37 N Ramasawmy 80.011 mph -1L 244 0       88 15250 Running
26 25 -1 36 C Glass 79.929 mph -1L 244 0       85 14500 Running
27 23 -4 58 D York 79.961 mph -1L 244 0       82 13750 Running
28 28 0 22 R Stout 79.854 mph -2L 243 0       79 13000 Running
29 5 -24 03 D Spark 80.652 mph -2L 243 0       76 12250 Running
30 16 -14 47 S Levenson 80.271 mph -2L 243 0       73 11500 Running
31 18 -13 86 B Raines 80.196 mph -2L 243 0       70 11000 Running
32 39 7 27 T Barber 79.544 mph -2L 243 0       67 10500 Running
33 7 -26 24 S Lowe 80.559 mph -2L 243 0       64 10000 Running
34 36 2 57 S Inkman 79.600 mph -3L 242 0       61 9500 Running
35 24 -11 64 I Grothe 79.954 mph -4L 241 0       58 9000 Running
36 37 1 8 L Van Buren 79.562 mph -5L 240 0       55 8500 Running
37 19 -18 54 G Kaufmann 80.078 mph -9L 236 0       52 8000 Running
38 22 -16 40 C Redmond Jr 79.996 mph -130L 115 0       49 7500 Retired
39 31 -8 51 C White 79.770 mph -132L 113 0       46 7000 Accident
40 41 1 41 R Scarberry 79.309 mph -134L 111 0       40 6500 Header
41 40 -1 07 C Babel 79.470 mph -153L 92 0       37 6000 Accident
42 38 -4 83 J Vantil 79.544 mph -196L 49 0       34 5500 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 72 F, South 19 mph
Laps: 245
Cautions: 9
Caution Laps: 45
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 July 2022