NORL - 2022 Bonanza Season


Talladega Superspeedway - 19 September 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 02 Z Moonglow 202.363 mph 200.874 76 11       180 51000 Running
2 1 -1 1 A Beresford 202.950 mph -0.08 76 2       175 48500 Running
3 3 0 22 R Stout 201.957 mph -0.16 76 7       170 42500 Running
4 35 31 59 T Gunk 198.524 mph -0.30 76 16 X   X 170 41000 Running
5 36 31 72 A Stelloh 198.064 mph -0.72 76 0       155 36500 Running
6 10 4 15 J Mogard 201.050 mph -1.76 76 6       155 36000 Running
7 8 1 5 J Armstrong 201.122 mph -6.40 76 0       146 33500 Running
8 15 7 18 C Da Sa 200.704 mph -6.61 76 0       142 32000 Running
9 9 0 24 S Lowe 201.071 mph -6.62 76 9       143 31500 Running
10 17 7 70 T Perry 200.608 mph -6.76 76 2       139 30000 Running
11 21 10 37 N Ramasawmy 199.891 mph -11.27 76 0       130 28000 Running
12 33 21 77 R Jackson 198.808 mph -11.35 76 6       132 28000 Running
13 29 16 88 D Lucas 199.060 mph -13.79 76 0       124 26000 Running
14 5 -9 31 T McDonnell 201.651 mph -13.87 76 0       121 25000 Running
15 20 5 10 N Moorehead 200.331 mph -14.01 76 1       123 25000 Running
16 16 0 58 D York 200.679 mph -14.01 76 0       115 23000 Running
17 31 14 65 S Spears 198.907 mph -14.05 76 0       112 22000 Running
18 4 -14 40 C Redmond Jr 201.698 mph -14.10 76 5       114 22000 Running
19 7 -12 7 R Weston 201.299 mph -14.11 76 0       106 20000 Running
20 6 -14 68 B Wittmann 201.617 mph -14.12 76 0       103 19000 Running
21 19 -2 42 B Farrell 200.331 mph -14.19 76 7       105 19250 Running
22 11 -11 33 J Paynter 200.940 mph -14.23 76 0       97 17500 Running
23 27 4 45 S Davis 199.313 mph -14.25 76 0       94 16750 Running
24 30 6 0 D Daniels 198.978 mph -20.88 76 0       91 16000 Running
25 22 -3 66 M Hill 199.629 mph -21.94 76 0       88 15250 Running
26 39 13 9 J Stumpf 196.972 mph -22.60 76 0       85 14500 Running
27 18 -9 52 K Corbat 200.515 mph -22.86 76 2       87 14750 Running
28 26 -2 63 D Luithly 199.375 mph -25.07 76 0       79 13000 Running
29 25 -4 36 C Glass 199.409 mph -25.08 76 0       76 12250 Running
30 12 -18 07 C Babel 200.915 mph -25.16 76 0       73 11500 Running
31 28 -3 007 J Polson 199.073 mph -1L 75 0       70 11000 Tire
32 24 -8 19 B White 199.500 mph -1L 75 0       67 10500 Running
33 32 -1 03 D Spark 198.862 mph -1L 75 0       64 10000 Running
34 14 -20 55 J Cheeseman 200.889 mph -1L 75 0       61 9500 Running
35 42 7 23 B Lowe 196.121 mph -1L 75 0       58 9000 Running
36 34 -2 80 N Schuft 198.540 mph -1L 75 0       55 8500 Running
37 13 -24 00 T Larkin 200.911 mph -1L 75 1       57 9000 Running
38 38 0 85 R Scott 197.733 mph -2L 74 0       49 7500 Running
39 40 1 73 J Schaedle 196.859 mph -2L 74 0       46 7000 Running
40 23 -17 57 S Inkman 199.621 mph -2L 74 0       40 6500 Running
41 37 -4 86 B Raines 198.027 mph -10L 66 1       42 7000 Header
42 41 -1 79 P Parker 196.657 mph -50L 26 0       34 5500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 64 F, East 15 mph
Laps: 76
Cautions: 0
Caution Laps: 0
Lead Changes: 34
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 September 2022