NORL - 2022 Bonanza Season


Daytona International Speedway (Night) - 20 June 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 68 B Wittmann 191.302 mph 177.637 80 6       180 51000 Running
2 23 21 15 J Mogard 189.538 mph -0.07 80 3       175 46000 Running
3 7 4 86 B Raines 190.492 mph -0.20 80 4       170 42500 Running
4 18 14 33 J Paynter 189.817 mph -0.31 80 5       165 39500 Running
5 13 8 55 J Cheeseman 190.239 mph -0.32 80 0       155 36500 Running
6 6 0 18 C Da Sa 190.625 mph -0.39 80 3       155 36000 Running
7 41 34 19 B White 187.048 mph -0.40 80 2     X 151 34500 Running
8 27 19 66 M Hill 189.438 mph -0.47 80 0       142 32000 Running
9 9 0 23 B Lowe 190.363 mph -0.49 80 0       138 30500 Running
10 21 11 24 S Lowe 189.577 mph -0.55 80 4       139 30000 Running
11 16 5 40 C Redmond Jr 189.970 mph -0.56 80 3       135 29000 Running
12 33 21 42 B Farrell 188.798 mph -0.63 80 2       132 28000 Running
13 31 18 03 D Spark 188.897 mph -0.64 80 2       129 27000 Running
14 1 -13 00 T Larkin 191.538 mph -0.71 80 15 X     131 30000 Running
15 10 -5 7 R Weston 190.311 mph -0.78 80 6       123 25000 Running
16 25 9 02 Z Moonglow 189.458 mph -0.82 80 4       120 24000 Running
17 8 -9 5 J Armstrong 190.452 mph -0.85 80 0       112 22000 Running
18 24 6 69 T Torgerson 189.490 mph -0.96 80 0       109 21000 Running
19 19 0 22 R Stout 189.773 mph -1.00 80 9       111 21000 Running
20 14 -6 007 J Polson 190.066 mph -1.03 80 4       108 20000 Running
21 40 19 25 L Sheets 187.274 mph -1.10 80 2       105 19250 Running
22 20 -2 45 S Davis 189.729 mph -1.14 80 0       97 17500 Running
23 42 19 73 J Schaedle 186.393 mph -1.17 80 0       94 16750 Running
24 17 -7 37 N Ramasawmy 189.857 mph -1.34 80 1       96 17000 Running
25 38 13 65 S Spears 187.813 mph -1.48 80 0       88 15250 Running
26 28 2 36 C Glass 189.179 mph -1.52 80 0       85 14500 Running
27 4 -23 79 P Parker 191.087 mph -1.60 80 0       82 13750 Running
28 11 -17 77 R Jackson 190.299 mph -16.22 80 0       79 13000 Running
29 30 1 57 S Inkman 188.933 mph -16.27 80 0       76 12250 Running
30 32 2 10 N Moorehead 188.814 mph -17.93 80 0       73 11500 Running
31 15 -16 54 G Kaufmann 190.018 mph -31.20 80 0       70 11000 Running
32 26 -6 07 C Babel 189.442 mph -31.38 80 0       67 10500 Running
33 36 3 93 R Pederson 188.237 mph -1L 79 0       64 10000 Running
34 5 -29 1 A Beresford 190.828 mph -1L 79 2       66 10500 Running
35 35 0 27 T Barber 188.328 mph -1L 79 0       58 9000 Running
36 37 1 34 C Griffin 188.103 mph -1L 79 0       55 8500 Running
37 3 -34 58 D York 191.241 mph -1L 79 0       52 8000 Running
38 12 -26 0 D Daniels 190.279 mph -2L 78 1       54 8500 Running
39 22 -17 6 Y Rodriguez 189.557 mph -2L 78 0       46 7000 Running
40 34 -6 63 D Luithly 188.383 mph -5L 75 1       45 7500 Running
41 39 -2 82 G Lyde 187.680 mph -6L 74 0       37 6000 Running
42 29 -13 59 T Gunk 189.143 mph -48L 32 1       39 6500 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 78 F, West 8 mph
Laps: 80
Cautions: 1
Caution Laps: 4
Lead Changes: 50
Leaders: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2022