NORL - 2022 Bonanza Season


Phoenix International Raceway - 14 March 2022


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 1 A Beresford 131.473 mph 109.288 188 62 X     185 52500 Running
2 12 10 19 B White 130.747 mph -3.84 188 28       175 46000 Running
3 17 14 07 C Babel 130.567 mph -16.92 188 0       165 41500 Running
4 26 22 48 Y Rodriguez 130.321 mph -17.76 188 0       160 38500 Running
5 40 35 44 G Wickerscham 128.838 mph -21.87 188 0     X 155 36500 Running
6 9 3 72 A Stelloh 130.914 mph -31.76 188 30       155 36000 Running
7 5 -2 23 B Lowe 131.473 mph -1L 187 6       151 34500 Running
8 27 19 80 N Schuft 130.284 mph -1L 187 0       142 32000 Running
9 36 27 93 R Pederson 129.940 mph -1L 187 0       138 30500 Running
10 25 15 18 C Da Sa 130.340 mph -1L 187 0       134 29000 Running
11 16 5 42 B Farrell 130.577 mph -2L 186 0       130 28000 Running
12 4 -8 02 Z Moonglow 131.565 mph -3L 185 50       132 28000 Running
13 1 -12 22 R Stout 131.883 mph -3L 185 5       129 29500 Running
14 13 -1 57 S Inkman 130.695 mph -4L 184 0       121 25000 Running
15 23 8 03 D Spark 130.350 mph -11L 177 0       118 24000 Running
16 42 26 45 S Davis 126.596 mph -95L 93 0       115 23000 Retired
17 2 -15 5 J Armstrong 131.830 mph -98L 90 7       117 23000 Piston
18 30 12 00 H Lapp 130.124 mph -99L 89 0       109 21000 Retired
19 21 2 66 M Hill 130.468 mph -99L 89 0       106 20000 Retired
20 11 -9 58 D York 130.885 mph -99L 89 0       103 19000 Retired
21 19 -2 69 T Torgerson 130.487 mph -99L 89 0       100 18250 Retired
22 31 9 24 S Lowe 130.095 mph -99L 89 0       97 17500 Accident
23 29 6 82 G Lyde 130.128 mph -126L 62 0       94 16750 Tire
24 3 -21 33 J Paynter 131.617 mph -127L 61 0       91 16000 Retired
25 8 -17 55 J Cheeseman 130.976 mph -128L 60 0       88 15250 Retired
26 15 -11 40 C Redmond Jr 130.577 mph -128L 60 0       85 14500 Retired
27 37 10 47 S Levenson 129.520 mph -128L 60 0       82 13750 Retired
28 7 -21 15 J Mogard 131.033 mph -129L 59 0       79 13000 Accident
29 20 -9 83 J Vantil 130.477 mph -129L 59 0       76 12250 Retired
30 34 4 54 G Kaufmann 130.048 mph -131L 57 0       73 11500 Retired
31 10 -21 77 R Jackson 130.909 mph -172L 16 0       70 11000 Accident
32 22 -10 63 D Luithly 130.388 mph -176L 12 0       67 10500 Retired
33 18 -15 007 J Polson 130.553 mph -177L 11 0       64 10000 Retired
34 24 -10 73 J Schaedle 130.345 mph -177L 11 0       61 9500 Retired
35 14 -21 37 N Ramasawmy 130.667 mph -177L 11 0       58 9000 Retired
36 33 -3 0 D Daniels 130.081 mph -177L 11 0       55 8500 Valve
37 38 1 79 P Parker 129.515 mph -178L 10 0       52 8000 Accident
38 35 -3 27 T Barber 129.997 mph -178L 10 0       49 7500 Accident
39 28 -11 68 B Wittmann 130.222 mph -178L 10 0       46 7000 Accident
40 32 -8 7 R Weston 130.091 mph -178L 10 0       40 6500 Accident
41 41 0 35 J Hussey 126.769 mph -182L 6 0       37 6000 Camshaft
42 39 -3 90 J DeCourcy 129.320 mph -188L 0 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, South 5 mph
Laps: 188
Cautions: 13
Caution Laps: 52
Lead Changes: 21
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 March 2022