NORL - 2022 Bonanza Season


Hickory Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 B White 1 8 1 8 1 8 90.436 mph 200 65 180 51000
2 15 J Mogard 2 23 2 23 2 23 89.409 mph 200 1 175 46000
3 40 C Redmond Jr 3 16 3 16 3 16 89.734 mph 200 0 165 41500
4 18 C Da Sa 4 4 4 4 4 4 90.851 mph 200 0 160 38500
5 83 J Vantil 5 15 5 15 5 15 89.753 mph 200 0 155 36500
6 54 G Kaufmann 6 14 6 14 6 14 89.808 mph 200 0 150 35000
7 80 N Schuft 7 2 7 2 7 2 91.041 mph 200 0 146 33500
8 72 A Stelloh 8 30 8 30 8 30 88.971 mph 200 0 142 32000
9 0 D Daniels 9 13 9 13 9 13 89.858 mph 199 0 138 30500
10 6 Y Rodriguez 10 11 10 11 10 11 90.043 mph 199 0 134 29000
11 45 S Davis 13 1 13 1 13 1 91.487 mph 199 120 134 31000
12 82 G Lyde 11 19 11 19 11 19 89.593 mph 199 0 130 28000
13 59 T Gunk 12 32 12 32 12 32 88.795 mph 199 0 127 27000
14 64 I Grothe 15 31 15 31 15 31 88.874 mph 199 14 123 25000
15 37 N Ramasawmy 14 24 14 24 14 24 89.360 mph 199 0 121 25000
16 8 L Van Buren 16 28 16 28 16 28 89.153 mph 199 0 115 23000
17 68 B Wittmann 17 5 17 5 17 5 90.725 mph 199 0 112 22000
18 7 R Weston 18 10 18 10 18 10 90.043 mph 199 0 109 21000
19 66 M Hill 19 35 19 35 19 35 88.573 mph 199 0 106 20000
20 79 P Parker 20 25 20 25 20 25 89.354 mph 199 0 103 19000
21 00 T Larkin 21 17 21 17 21 17 89.623 mph 199 0 100 18250
22 34 C Griffin 22 34 22 34 22 34 88.675 mph 199 0 97 17500
23 86 B Raines 23 3 23 3 23 3 90.946 mph 198 0 94 16750
24 007 J Polson 24 7 24 7 24 7 90.580 mph 198 0 91 16000
25 9 J Stumpf 25 27 25 27 25 27 89.214 mph 198 0 88 15250
26 47 S Levenson 26 33 26 33 26 33 88.747 mph 198 0 85 14500
27 55 J Cheeseman 27 21 27 21 27 21 89.519 mph 198 0 82 13750
28 85 R Scott 28 26 28 26 28 26 89.323 mph 198 0 79 13000
29 36 C Glass 29 20 29 20 29 20 89.538 mph 197 0 76 12250
30 33 J Paynter 30 6 30 6 30 6 90.649 mph 141 0 73 11500
31 27 T Barber 31 29 31 29 31 29 89.062 mph 46 0 70 11000
32 63 D Luithly 41 0 43 41 42 21 -- 0 0 68 11000
33 24 S Lowe 32 18 32 18 32 18 89.623 mph 35 0 67 10500
34 93 R Pederson 33 22 33 22 33 22 89.433 mph 34 0 64 10000
35 10 N Moorehead 34 12 34 12 34 12 89.895 mph 34 0 61 9500
36 1 A Beresford 35 9 35 9 35 9 90.174 mph 27 0 58 9000
37 23 B Lowe 36 36 36 36 36 36 -- 0 0 55 8500
38 119 B Phillips 37 37 37 37 37 37 -- 0 0 52 8000
39 07 C Babel 38 38 38 38 38 38 -- 0 0 49 7500
40 22 R Stout 39 39 39 39 39 39 -- 0 0 46 7000
41 73 J Schaedle 40 40 40 40 40 40 -- 0 0 40 6500
42 57 S Inkman 42 42 42 42 42 42 -- 0 0 34 5500


Track Details:
Laps: 200
Cautions: 4
Caution Laps: 20
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 October 2022