NORL - 2022 Bonanza Season


Myrtle Beach Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 C Da Sa 1 1 1 1 1 1 105.958 mph 200 139 185 55000
2 24 S Lowe 2 3 2 3 2 3 105.124 mph 200 3 175 46000
3 66 M Hill 3 4 3 4 3 4 105.095 mph 200 0 165 41500
4 7 R Weston 4 12 4 12 4 12 104.715 mph 200 0 160 38500
5 22 R Stout 5 10 5 10 5 10 104.828 mph 200 0 155 36500
6 77 R Jackson 6 5 6 5 6 5 104.959 mph 200 0 150 35000
7 70 T Perry 7 14 7 14 7 14 104.505 mph 200 0 146 33500
8 82 G Lyde 8 16 8 16 8 16 104.410 mph 200 0 142 32000
9 0 D Daniels 10 8 10 8 10 8 104.834 mph 200 2 139 30000
10 03 D Spark 9 17 9 17 9 17 104.398 mph 200 0 138 30500
11 83 J Vantil 11 9 11 9 11 9 104.834 mph 200 0 130 28000
12 1 A Beresford 12 13 12 13 12 13 104.641 mph 200 0 127 27000
13 23 B Lowe 13 24 13 24 13 24 104.297 mph 200 0 124 26000
14 42 B Farrell 14 23 14 23 14 23 104.320 mph 200 0 121 25000
15 86 B Raines 15 34 15 34 15 34 103.839 mph 200 0 118 24000
16 10 N Moorehead 16 27 16 27 16 27 104.202 mph 200 0 115 23000
17 33 J Paynter 17 21 17 21 17 21 104.337 mph 200 0 112 22000
18 119 B Phillips 18 36 18 36 18 36 103.733 mph 200 0 109 21000
19 79 P Parker 19 28 19 28 19 28 104.185 mph 200 0 106 20000
20 007 J Polson 20 15 20 15 20 15 104.472 mph 200 0 103 19000
21 64 I Grothe 21 19 21 19 21 19 104.376 mph 200 0 100 18250
22 40 C Redmond Jr 22 7 22 7 22 7 104.845 mph 200 0 97 17500
23 57 S Inkman 23 29 23 29 23 29 104.112 mph 200 0 94 16750
24 93 R Pederson 24 11 24 11 24 11 104.794 mph 200 0 91 16000
25 34 C Griffin 25 20 25 20 25 20 104.359 mph 200 0 88 15250
26 72 A Stelloh 26 18 26 18 26 18 104.387 mph 199 0 85 14500
27 8 L Van Buren 27 32 27 32 27 32 103.855 mph 199 0 82 13750
28 73 J Schaedle 28 30 28 30 28 30 104.056 mph 199 0 79 13000
29 19 B White 29 39 29 39 29 39 103.678 mph 199 0 76 12250
30 02 Z Moonglow 30 6 30 6 30 6 104.947 mph 199 0 73 11500
31 9 J Stumpf 31 31 31 31 31 31 104.012 mph 199 0 70 11000
32 51 C White 32 33 32 33 32 33 103.850 mph 199 0 67 10500
33 47 S Levenson 33 40 33 40 33 40 103.296 mph 199 0 64 10000
34 68 B Wittmann 34 26 34 26 34 26 104.252 mph 198 0 61 9500
35 5 J Armstrong 35 25 35 25 35 25 104.286 mph 185 0 58 9000
36 54 G Kaufmann 36 37 36 37 36 37 103.711 mph 178 0 55 8500
37 55 J Cheeseman 37 35 37 35 37 35 103.739 mph 159 0 52 8000
38 00 T Larkin 38 38 38 38 38 38 103.694 mph 106 0 49 7500
39 15 J Mogard 39 22 39 22 39 22 104.331 mph 92 0 46 7000
40 58 D York 40 2 40 2 40 2 105.393 mph 57 56 45 7500
41 90 J DeCourcy 41 0 41 0 41 0 -- 0 0 37 6000
42 6 Y Rodriguez 42 0 42 0 42 0 -- 0 0 34 5500
43 36 C Glass 43 0 43 0 43 0 -- 0 0 31 5000


Track Details:
Laps: 200
Cautions: 6
Caution Laps: 30
Lead Changes: 4
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 July 2022