NORL - 2022 Bonanza Season


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 58 D York 3 9 8 20 6 15 122.725 mph 448 39 312 74500
2 18 C Da Sa 3 6 11 7 7 7 123.554 mph 448 31 305 71500
3 23 B Lowe 1 3 18 9 10 6 123.451 mph 445 62 294 73500
4 33 J Paynter 4 31 11 41 8 36 122.154 mph 447 0 290 66500
5 40 C Redmond Jr 6 7 14 23 10 15 122.615 mph 447 2 276 61000
6 00 T Larkin 10 1 14 3 12 2 123.970 mph 446 26 265 58500
7 1 A Beresford 5 24 19 29 12 27 122.217 mph 445 0 261 56500
8 03 D Spark 2 19 30 32 16 26 122.139 mph 434 6 248 57500
9 55 J Cheeseman 7 14 22 20 15 17 122.874 mph 444 0 243 51000
10 83 J Vantil 12 11 18 16 15 14 122.803 mph 445 0 236 48000
11 10 N Moorehead 8 8 23 12 16 10 123.079 mph 444 0 236 48750
12 15 J Mogard 7 1 31 12 19 7 124.452 mph 405 40 226 49000
13 80 N Schuft 6 33 30 39 18 36 122.123 mph 410 0 223 46500
14 19 B White 1 26 40 37 21 32 122.411 mph 258 46 220 57500
15 82 G Lyde 9 18 27 19 18 19 122.733 mph 414 0 220 44250
16 24 S Lowe 2 27 39 28 21 28 122.294 mph 284 0 216 52000
17 02 Z Moonglow 10 15 32 37 21 26 120.824 mph 430 0 201 39500
18 0 D Daniels 21 34 21 39 21 37 120.717 mph 443 0 200 36500
19 42 B Farrell 9 8 35 10 22 9 123.515 mph 400 0 196 39500
20 7 R Weston 13 5 33 5 23 5 123.786 mph 398 1 193 37000
21 79 P Parker 22 2 25 6 24 4 123.730 mph 439 41 190 33750
22 63 D Luithly 19 22 27 25 23 24 122.482 mph 438 0 188 33750
23 68 B Wittmann 16 16 34 36 25 26 121.090 mph 395 64 186 35000
24 72 A Stelloh 20 2 29 29 25 16 124.339 mph 433 51 184 32250
25 07 C Babel 20 35 29 40 25 38 120.429 mph 408 0 179 31250
26 77 R Jackson 15 30 38 31 27 31 122.178 mph 307 0 167 31500
27 59 T Gunk 17 10 36 32 27 21 123.292 mph 312 0 167 30500
28 007 J Polson 23 15 31 25 27 20 122.850 mph 430 0 164 27750
29 04 A Crapser 4 36 4 36 4 36 112.553 mph 249 0 160 38500
30 57 S Inkman 15 18 40 42 28 30 122.748 mph 277 0 158 30500
31 47 S Levenson 5 40 5 40 5 40 112.296 mph 249 0 155 36500
32 22 R Stout 26 4 32 28 29 16 122.294 mph 393 0 152 25000
33 37 N Ramasawmy 16 21 42 22 29 22 122.638 mph 237 0 149 28500
34 90 J DeCourcy 24 21 41 27 33 24 122.654 mph 250 0 128 22000
35 69 T Torgerson 12 11 12 11 12 11 123.205 mph 199 0 127 27000
36 54 G Kaufmann 13 24 13 24 13 24 122.537 mph 199 0 124 26000
37 36 C Glass 26 17 41 41 34 29 119.753 mph 219 0 122 20500
38 66 M Hill 17 38 17 38 17 38 120.770 mph 199 0 112 22000
39 85 R Scott 35 33 38 34 37 34 121.898 mph 305 0 107 16500
40 86 B Raines 37 17 37 38 37 28 122.772 mph 232 0 104 16000
41 8 L Van Buren 24 35 24 35 24 35 121.389 mph 195 0 91 16000
42 9 J Stumpf 25 42 25 42 25 42 118.723 mph 195 0 88 15250
43 39 J Battista 28 14 28 14 28 14 113.586 mph 235 29 84 14000
44 45 S Davis 28 4 28 4 28 4 123.897 mph 163 7 84 14000
45 93 R Pederson 33 23 33 23 33 23 113.264 mph 229 0 64 10000
46 6 Y Rodriguez 34 26 34 26 34 26 113.004 mph 228 0 61 9500
47 5 J Armstrong 36 13 36 13 36 13 113.592 mph 175 5 60 9500
48 51 C White 39 30 39 30 39 30 112.891 mph 168 0 46 7000
49 73 J Schaedle 42 13 42 13 42 13 122.937 mph 6 0 34 5500


Track Details:
Laps: 450
Cautions: 14
Caution Laps: 70
Lead Changes: 30
Leaders: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 September 2022