NORL - 2022 Bonanza Season


North Carolina Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 00 T Larkin 1 1 5 16 3 9 150.816 mph 304 17 340 91000
2 23 B Lowe 3 3 7 17 5 10 151.892 mph 304 12 316 76000
3 1 A Beresford 6 9 8 9 7 9 151.133 mph 304 23 297 68000
4 0 D Daniels 2 1 14 4 8 3 152.391 mph 304 59 296 73500
5 55 J Cheeseman 3 17 12 26 8 22 150.747 mph 304 0 292 68500
6 5 J Armstrong 2 5 23 6 13 6 151.571 mph 303 52 274 63750
7 007 J Polson 4 6 17 15 11 11 150.878 mph 303 0 272 60500
8 42 B Farrell 8 39 13 42 11 41 149.589 mph 303 0 266 58000
9 18 C Da Sa 9 13 12 27 11 20 150.296 mph 303 0 265 57500
10 22 R Stout 10 11 13 18 12 15 150.722 mph 303 0 258 55000
11 79 P Parker 4 21 26 34 15 28 150.598 mph 303 0 245 53000
12 24 S Lowe 11 22 16 23 14 23 150.487 mph 303 0 245 51000
13 02 Z Moonglow 1 2 39 15 20 9 152.182 mph 247 94 231 59500
14 77 R Jackson 7 18 30 28 19 23 150.117 mph 302 0 219 45000
15 68 B Wittmann 9 14 30 24 20 19 150.413 mph 302 0 211 42000
16 37 N Ramasawmy 18 19 21 34 20 27 149.779 mph 302 0 209 39250
17 40 C Redmond Jr 11 8 28 32 20 20 149.951 mph 302 0 209 41000
18 10 N Moorehead 15 29 27 35 21 32 149.748 mph 302 0 200 37750
19 15 J Mogard 19 37 24 38 22 38 149.681 mph 302 0 197 36000
20 93 R Pederson 19 19 25 33 22 26 150.716 mph 302 0 194 35250
21 80 N Schuft 20 7 24 27 22 17 151.552 mph 302 0 194 35000
22 66 M Hill 22 13 29 36 26 25 150.928 mph 302 0 173 29750
23 07 C Babel 15 12 38 20 27 16 150.648 mph 247 0 167 31500
24 57 S Inkman 21 14 32 22 27 18 150.903 mph 302 0 167 28750
25 27 T Barber 17 8 36 20 27 14 151.502 mph 300 0 167 30500
26 7 R Weston 5 3 5 3 5 3 149.035 mph 120 46 165 39000
27 69 T Torgerson 20 5 34 16 27 11 151.659 mph 301 0 164 28500
28 58 D York 22 4 33 24 28 14 151.716 mph 301 0 161 27500
29 12 T Pizzaro 6 28 6 28 6 28 147.261 mph 120 1 155 36000
30 73 J Schaedle 26 29 35 31 31 30 150.068 mph 302 0 143 23500
31 63 D Luithly 10 10 10 10 10 10 151.077 mph 183 0 134 29000
32 6 Y Rodriguez 23 7 40 25 32 16 150.407 mph 298 0 134 23250
33 19 B White 27 10 38 12 33 11 150.977 mph 300 0 131 21250
34 72 A Stelloh 29 25 37 33 33 29 149.810 mph 301 0 128 20250
35 9 J Stumpf 32 40 34 40 33 40 149.351 mph 301 0 128 20000
36 86 B Raines 25 21 42 23 34 22 150.456 mph 183 0 122 20750
37 54 G Kaufmann 14 36 14 36 14 36 149.718 mph 183 0 121 25000
38 33 J Paynter 28 30 41 35 35 33 150.025 mph 181 0 116 19000
39 03 D Spark 16 26 16 26 16 26 150.314 mph 183 0 115 23000
40 51 C White 33 31 39 39 36 35 149.994 mph 300 0 110 17000
41 59 T Gunk 18 41 18 41 18 41 145.981 mph 119 0 109 21000
42 45 S Davis 37 2 41 11 39 7 151.040 mph 225 0 89 14000
43 47 S Levenson 31 37 31 37 31 37 149.712 mph 182 0 70 11000
44 36 C Glass 31 32 31 32 31 32 147.054 mph 119 0 70 11000
45 64 I Grothe 35 41 35 41 35 41 148.847 mph 181 0 58 9000
46 83 J Vantil 36 30 36 30 36 30 147.077 mph 119 0 55 8500
47 90 J DeCourcy 40 38 40 38 40 38 146.706 mph 61 0 40 6500
48 82 G Lyde 42 42 42 42 42 42 148.769 mph 55 0 34 5500


Track Details:
Laps: 304
Cautions: 2
Caution Laps: 8
Lead Changes: 19
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 October 2022