After 21 Events
Mark Heron Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Atlanta Motor Speedway | 29 | 31 | 2 | 27.020 | 324 | 0 | 76 | 0 | 180000 | Running |
Phoenix International Raceway | 30 | 21 | -9 | 27.381 | 312 | 0 | 73 | 0 | 175000 | Running |
California Speedway | 44 | 21 | -23 | 39.459 | 195 | 0 | 31 | 0 | 105000 | Running |
Homestead-Miami Speedway | 37 | 16 | -21 | 30.190 | 266 | 0 | 52 | 0 | 140000 | Running |
Darlington Raceway | 18 | 41 | 23 | 28.339 | 293 | 0 | 109 | 0 | 280000 | Running |
Bristol Motor Speedway | 18 | 43 | 25 | Accident | 498 | 92 | 114 | 0 | 380000 | Running |
Talladega Superspeedway | 32 | 37 | 5 | 47.341 | 187 | 0 | 67 | 0 | 165000 | Running |
Texas Motor Speedway | 45 | 45 | 0 | Accident | 12 | 0 | 28 | 0 | 100000 | Ignition |
Nashville Superspeedway | 31 | 37 | 6 | 19.915 | 299 | 0 | 70 | 0 | 170000 | Running |
Pocono Raceway | 23 | 39 | 16 | 51.613 | 160 | 0 | 94 | 0 | 230000 | Running |
Gateway Motorsports Park | 18 | 31 | 13 | 33.238 | 240 | 0 | 109 | 0 | 280000 | Running |
Daytona International Speedway | 39 | 37 | -2 | 44.652 | 158 | 0 | 46 | 0 | 130000 | Running |
Pocono Raceway | 29 | 33 | 4 | 52.784 | 159 | 0 | 76 | 0 | 180000 | Running |
Michigan International Speedway | 8 | 44 | 36 | 36.280 | 200 | 0 | 142 | 0 | 700000 | Running |
Driver Details:
Average Qual: 34
Average Finish: 29
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 August 2025 |