Extravaganza Series - 2025 Season


Phoenix International Raceway - 14 March 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 37 36 25 Matthew Dominique 27.519 125.562 312 33     X 180 5100000 Running
2 1 -1 3 Johnny Reed Foley 27.215 -0.21 312 19       175 3200000 Running
3 4 1 47 Markell Murphy 27.266 -2.30 312 72       170 2100000 Running
4 11 7 20 Zach Michael 27.326 -2.88 312 133 X     170 1700000 Running
5 6 1 39 John Battista 27.289 -3.39 312 43   X   160 1450000 Running
6 30 24 22 Timothy McDonnell 27.434 -3.43 312 1       155 1000000 Running
7 43 36 5 Bink Lucas 27.915 -3.56 312 0       146 800000 Running
8 12 4 04 Alex Crapser 27.332 -3.61 312 0       142 700000 Running
9 33 24 12 Tony Pizzaro 27.489 -5.34 312 0       138 600000 Running
10 32 22 88 Dalton Lucas 27.475 -5.81 312 0       134 500000 Running
11 28 17 1 Jeremy Hebel 27.411 -5.84 312 0       130 400000 Running
12 26 14 44 Rick Jackson 27.405 -5.93 312 0       127 380000 Running
13 24 11 78 Alan Nesfeder 27.387 -6.06 312 1       129 460000 Running
14 42 28 101 Craig Lee 27.666 -6.22 312 3       126 440000 Running
15 23 8 29 Ben Geer 27.383 -6.41 312 0       118 320000 Running
16 29 13 64 Chauncey Redmond Jr. 27.427 -6.57 312 0       115 300000 Running
17 7 -10 65 Steven Spears 27.296 -8.30 312 0       112 290000 Running
18 14 -4 14 John Tharp 27.340 -8.59 312 2       114 380000 Running
19 20 1 77 Dakota Wilkins 27.373 -8.76 312 0       106 270000 Running
20 5 -15 121 Dan Johnston 27.276 -8.91 312 0       103 260000 Running
21 19 -2 4 Adam Crapser 27.370 -9.39 312 0       100 250000 Running
22 3 -19 30 Zakk Miller 27.257 -9.65 312 0       97 240000 Running
23 16 -7 87 Matt Raboin 27.356 -9.78 312 0       94 230000 Running
24 2 -22 90 Dave Miller 27.227 -11.96 312 0       91 220000 Running
25 41 16 38 Scott Jackson 27.627 -12.19 312 0       88 210000 Running
26 22 -4 02 Ziggy Moonglow 27.381 -12.58 312 0       85 200000 Running
27 13 -14 00 Trae Larkin 27.333 -12.78 312 0       82 190000 Running
28 17 -11 26 Cristian Torres 27.362 -12.92 312 1       84 285000 Running
29 34 5 48 Jonathan Skrabacz 27.491 -13.11 312 0       76 180000 Running
30 21 -9 01 Mark Heron 27.381 -13.50 312 0       73 175000 Running
31 36 5 58 Logan Sheets 27.514 -13.60 312 0       70 170000 Running
32 8 -24 70 William Perry 27.306 -13.74 312 0       67 165000 Running
33 10 -23 55 Donald Stewart 27.317 -13.84 312 0       64 160000 Running
34 9 -25 41 Molemar Diggs 27.308 -13.98 312 4       66 255000 Running
35 39 4 42 Rob Scarberry 27.519 -14.08 312 0       58 150000 Running
36 35 -1 444 Geno Sphere 27.497 -14.23 312 0       55 145000 Running
37 38 1 81 David Butterworth 27.539 -14.33 312 0       52 140000 Running
38 15 -23 144 Michael Henson 27.342 -1L 311 0       49 135000 Running
39 40 1 56 Rod Weston 27.599 -1L 311 0       46 130000 Running
40 27 -13 2 Jimmie Stevens 27.408 -1L 311 0       43 125000 Running
41 25 -16 8 Ken Pettit 27.402 -154L 158 0       40 120000 Accident
42 18 -24 138 Ryan Heuser 27.362 -154L 158 0       37 115000 Accident
43 31 -12 50 Mike Carroll 27.469 -233L 79 0       34 110000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 77 F, West 1 mph
Laps: 312
Cautions: 2
Caution Laps: 8
Lead Changes: 22
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 March 2025