Extravaganza Series - 2025 Season

After 16 Events

Matt Raboin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 27 6 -21 44.159 199 0 82 0 380000 Running
Atlanta Motor Speedway 8 34 26 27.043 325 0 142 0 700000 Running
North Carolina Speedway 14 31 17 22.994 392 0 121 0 340000 Running
Phoenix International Raceway 23 16 -7 27.356 312 0 94 0 230000 Running
California Speedway 1 9 8 39.342 200 19 180 0 5100000 Running
Homestead-Miami Speedway 16 8 -8 30.118 267 1 120 0 400000 Running
Martinsville Speedway 6 11 5 19.184 500 0 150 0 900000 Running
Darlington Raceway 42 25 -17 28.107 279 2 42 0 215000 Header
Bristol Motor Speedway 21 7 -14 15.454 497 25 105 0 350000 Running
Talladega Superspeedway 19 14 -5 47.105 188 0 106 0 270000 Running
Texas Motor Speedway 27 19 -8 27.360 333 0 82 0 190000 Running
Kansas Motor Speedway 24 28 4 28.485 248 0 91 0 220000 Accident
Lowe's Motor Speedway 37 10 -27 27.452 304 1 57 0 480000 Accident
Nashville Superspeedway 14 23 9 29.740 300 0 121 0 340000 Running
Pocono Raceway 42 14 -28 51.348 146 1 42 0 215000 Accident
Richmond International Raceway 12 18 6 20.773 400 99 132 0 580000 Running


Driver Details:
Average Qual: 17
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025