Extravaganza Series - 2025 Season


Talladega Superspeedway - 25 April 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 27 26 64 Chauncey Redmond Jr. 47.178 193.773 188 29 X     185 5200000 Running
2 19 17 25 Matthew Dominique 47.124 -0.08 188 12       175 3100000 Running
3 36 33 38 Scott Jackson 47.335 -0.21 188 0     X 165 2000000 Running
4 10 6 3 Johnny Reed Foley 47.070 -0.22 188 11       165 1600000 Running
5 9 4 12 Tony Pizzaro 47.068 -0.29 188 2       160 1350000 Running
6 3 -3 14 John Tharp 46.893 -0.35 188 14       155 1000000 Running
7 29 22 90 Dave Miller 47.217 -0.53 188 9       151 900000 Running
8 28 20 4 Adam Crapser 47.194 -0.72 188 2       147 800000 Running
9 20 11 78 Alan Nesfeder 47.130 -0.96 188 12       143 700000 Running
10 24 14 48 Jonathan Skrabacz 47.171 -1.31 188 1       139 600000 Running
11 8 -3 26 Cristian Torres 47.060 -1.41 188 0       130 400000 Running
12 13 1 44 Rick Jackson 47.104 -1.50 188 1       132 480000 Running
13 33 20 20 Zach Michael 47.271 -9.91 188 7       129 460000 Running
14 1 -13 04 Alex Crapser 46.824 -9.92 188 23       126 540000 Running
15 11 -4 2 Jimmie Stevens 47.081 -9.99 188 0       118 320000 Running
16 35 19 30 Zakk Miller 47.323 -10.00 188 1       120 400000 Running
17 26 9 5 Bink Lucas 47.176 -10.08 188 1       117 390000 Running
18 7 -11 8 Ken Pettit 47.043 -10.28 188 9       114 380000 Running
19 14 -5 87 Matt Raboin 47.105 -10.36 188 0       106 270000 Running
20 31 11 65 Steven Spears 47.252 -10.80 188 0       103 260000 Running
21 39 18 00 Trae Larkin 47.466 -15.06 188 1       105 350000 Running
22 45 23 58 Logan Sheets 47.980 -17.03 188 12       102 340000 Running
23 34 11 46 Kevin Corbat 47.321 -17.18 188 0       94 230000 Running
24 2 -22 138 Ryan Heuser 46.840 -17.31 188 2       96 320000 Running
25 44 19 47 Markell Murphy 47.740 -17.45 188 0       88 210000 Running
26 32 6 121 Dan Johnston 47.257 -39.48 188 4       90 300000 Running
27 30 3 56 Rod Weston 47.229 -39.81 188 0       82 190000 Running
28 43 15 22 Timothy McDonnell 47.635 -1L 187 10       84 285000 Running
29 22 -7 88 Dalton Lucas 47.144 -1L 187 0       76 180000 Running
30 6 -24 101 Craig Lee 47.019 -1L 187 2       78 275000 Running
31 18 -13 41 Molemar Diggs 47.122 -1L 187 0       70 170000 Running
32 37 5 01 Mark Heron 47.341 -1L 187 0       67 165000 Running
33 42 9 02 Ziggy Moonglow 47.544 -1L 187 0       64 160000 Running
34 41 7 50 Mike Carroll 47.530 -1L 187 0       61 155000 Running
35 16 -19 77 Dakota Wilkins 47.114 -1L 187 0       58 150000 Running
36 21 -15 70 William Perry 47.140 -2L 186 0       55 145000 Running
37 12 -25 55 Donald Stewart 47.082 -2L 186 0       52 140000 Running
38 40 2 144 Michael Henson 47.485 -2L 186 0       49 135000 Running
39 38 -1 444 Geno Sphere 47.345 -2L 186 0       46 130000 Running
40 17 -23 29 Ben Geer 47.119 -2L 186 0       43 125000 Running
41 5 -36 1 Jeremy Hebel 46.968 -59L 129 0       40 120000 Valve
42 4 -38 39 John Battista 46.944 -77L 111 23   X   42 315000 Camshaft
43 25 -18 81 David Butterworth 47.175 -77L 111 0       34 111000 Retired
44 23 -21 42 Rob Scarberry 47.167 -78L 110 0       31 105000 Retired
45 15 -30 57 Steve Inkman 47.114 -122L 66 0       28 100000 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 64 F, Northwest 10 mph
Laps: 188
Cautions: 1
Caution Laps: 4
Lead Changes: 27
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 April 2025