Extravaganza Series - 2025 Season

After 16 Events

Donald Stewart Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 21 30 9 44.603 199 0 100 0 500000 Running
Atlanta Motor Speedway 19 41 22 27.121 324 0 106 0 270000 Running
North Carolina Speedway 5 8 3 22.813 393 22 160 0 1250000 Running
Phoenix International Raceway 33 10 -23 27.317 312 0 64 0 160000 Running
California Speedway 7 25 18 39.491 200 0 146 0 800000 Running
Homestead-Miami Speedway 15 34 19 30.289 267 0 118 0 320000 Running
Martinsville Speedway 23 30 7 19.262 498 0 94 0 230000 Running
Darlington Raceway 24 45 21 28.631 293 0 91 0 220000 Running
Bristol Motor Speedway 29 15 -14 15.489 439 0 76 0 180000 Header
Talladega Superspeedway 37 12 -25 47.082 186 0 52 0 140000 Running
Texas Motor Speedway 44 36 -8 27.502 221 0 31 0 105000 DQ
Kansas Motor Speedway 5 44 39 28.983 267 0 155 0 1250000 Running
Lowe's Motor Speedway 39 41 2 27.949 303 0 46 0 260000 Accident
Nashville Superspeedway 24 25 1 29.758 300 0 91 0 220000 Running
Pocono Raceway 45 35 -10 51.578 145 0 28 0 100000 Piston
Richmond International Raceway 20 17 -3 20.771 399 0 103 0 260000 Running


Driver Details:
Average Qual: 28
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025