Extravaganza Series - 2025 Season


Atlanta Motor Speedway - 28 February 2025


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 20 Zach Michael 26.861 182.439 325 33       180 5100000 Running
2 7 5 77 Dakota Wilkins 26.881 -0.14 325 9       175 3100000 Running
3 35 32 04 Alex Crapser 27.045 -0.87 325 0       165 2000000 Running
4 9 5 22 Timothy McDonnell 26.894 -1.08 325 66 X     170 1600000 Running
5 45 40 144 Michael Henson 27.223 -1.15 325 0     X 155 1250000 Running
6 24 18 78 Alan Nesfeder 26.995 -1.34 325 0       150 900000 Running
7 25 18 4 Adam Crapser 26.995 -1.97 325 0       146 800000 Running
8 34 26 87 Matt Raboin 27.043 -2.83 325 0       142 700000 Running
9 4 -5 39 John Battista 26.836 -2.91 325 11   X   143 700000 Running
10 16 6 47 Markell Murphy 26.953 -3.07 325 12       139 600000 Running
11 12 1 30 Zakk Miller 26.924 -4.27 325 0       130 400000 Running
12 33 21 03 Doug Spark 27.025 -4.50 325 0       127 380000 Running
13 26 13 48 Jonathan Skrabacz 26.998 -5.52 325 0       124 360000 Running
14 37 23 42 Rob Scarberry 27.095 -5.77 325 0       121 340000 Running
15 14 -1 1 Jeremy Hebel 26.936 -5.86 325 0       118 320000 Running
16 15 -1 88 Dalton Lucas 26.939 -8.31 325 0       115 300000 Running
17 3 -14 138 Ryan Heuser 26.833 -27.72 325 57       117 390000 Running
18 8 -10 8 Ken Pettit 26.893 -1L 324 31       114 480000 Running
19 41 22 55 Donald Stewart 27.121 -1L 324 0       106 270000 Running
20 42 22 70 William Perry 27.124 -1L 324 0       103 260000 Running
21 20 -1 444 Geno Sphere 26.970 -1L 324 0       100 250000 Running
22 13 -9 02 Ziggy Moonglow 26.936 -1L 324 0       97 240000 Running
23 38 15 50 Mike Carroll 27.111 -1L 324 1       99 330000 Running
24 19 -5 41 Molemar Diggs 26.969 -1L 324 0       91 220000 Running
25 22 -3 12 Tony Pizzaro 26.983 -1L 324 0       88 210000 Running
26 10 -16 5 Bink Lucas 26.915 -1L 324 0       85 200000 Running
27 29 2 26 Cristian Torres 27.015 -1L 324 0       82 190000 Running
28 6 -22 3 Johnny Reed Foley 26.877 -1L 324 15       84 285000 Running
29 31 2 01 Mark Heron 27.020 -1L 324 0       76 180000 Running
30 43 13 64 Chauncey Redmond Jr. 27.143 -1L 324 0       73 175000 Running
31 36 5 00 Trae Larkin 27.077 -1L 324 0       70 170000 Running
32 1 -31 101 Craig Lee 26.761 -1L 324 0       67 165000 Running
33 23 -10 38 Scott Jackson 26.988 -2L 323 0       64 160000 Running
34 2 -32 44 Rick Jackson 26.817 -2L 323 52       66 255000 Running
35 18 -17 121 Dan Johnston 26.967 -2L 323 0       58 150000 Running
36 40 4 57 Steve Inkman 27.115 -2L 323 0       55 145000 Running
37 32 -5 56 Rod Weston 27.023 -2L 323 0       52 140000 Running
38 30 -8 81 David Butterworth 27.019 -3L 322 0       49 135000 Running
39 39 0 90 Dave Miller 27.111 -3L 322 0       46 130000 Running
40 44 4 29 Ben Geer 27.177 -4L 321 0       43 125000 Running
41 27 -14 2 Jimmie Stevens 27.003 -4L 321 0       40 120000 Running
42 46 4 25 Matthew Dominique 27.427 -5L 320 0       37 115000 Running
43 28 -15 59 Tony Gunk 27.006 -5L 320 0       34 110000 Running
44 21 -23 65 Steven Spears 26.973 -7L 318 0       31 105000 Running
45 11 -34 14 John Tharp 26.922 -178L 147 0       28 100000 Camshaft
46 17 -29 58 Logan Sheets 26.958 -196L 129 38       30 95000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, South 3 mph
Laps: 325
Cautions: 1
Caution Laps: 4
Lead Changes: 47
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 March 2025