Extravaganza Series - 2025 Season

After 11 Events

Jimmie Stevens Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 36 3 44.778 200 2 155 0 2000000 Running
Atlanta Motor Speedway 41 27 -14 27.003 321 0 40 0 120000 Running
North Carolina Speedway 25 20 -5 22.902 391 0 88 0 210000 Running
Phoenix International Raceway 40 27 -13 27.408 311 0 43 0 125000 Running
California Speedway 34 22 -12 39.463 200 0 61 0 155000 Running
Homestead-Miami Speedway 28 22 -6 30.223 267 1 84 0 285000 Running
Martinsville Speedway 38 16 -22 19.212 493 0 49 0 135000 Running
Darlington Raceway 19 46 27 28.783 293 0 106 0 270000 Running
Bristol Motor Speedway 6 8 2 15.456 500 110 160 0 1200000 Running
Talladega Superspeedway 15 11 -4 47.081 188 0 118 0 320000 Running
Texas Motor Speedway 30 25 -5 27.392 333 0 73 0 175000 Running
Kansas Motor Speedway 36 25 -11 28.469 162 0 55 0 145000 Accident
Lowe's Motor Speedway 17 22 5 27.552 398 0 112 0 580000 Running
Nashville Superspeedway 4 32 28 29.787 300 26 165 0 1600000 Running


Driver Details:
Average Qual: 24
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 June 2025