Extravaganza Series - 2025 Season

After 36 Events

Tony Pizzaro Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 32 28 44.668 200 3 165 0 3500000 Running
Atlanta Motor Speedway 25 22 -3 26.983 324 0 88 0 210000 Running
North Carolina Speedway 4 35 31 23.027 393 10 165 0 1600000 Running
Phoenix International Raceway 9 33 24 27.489 312 0 138 0 600000 Running
California Speedway 18 27 8 39.497 200 94 119 0 480000 Running
Homestead-Miami Speedway 6 7 1 30.113 267 61 160 0 1100000 Running
Martinsville Speedway 2 17 15 19.219 500 51 175 0 3200000 Running
Darlington Raceway 3 18 17 28.039 293 2 170 0 2100000 Running
Bristol Motor Speedway 23 16 -7 15.489 497 0 94 0 230000 Running
Talladega Superspeedway 5 9 4 47.068 188 2 160 0 1350000 Running
Texas Motor Speedway 4 30 26 27.409 334 18 165 0 1600000 Running
Kansas Motor Speedway 20 35 15 28.571 249 121 113 0 460000 Header
Lowe's Motor Speedway 2 18 16 27.535 400 129 180 0 6400000 Running
Nashville Superspeedway 35 3 -32 29.574 299 1 63 0 250000 Running
Pocono Raceway 14 29 15 51.529 160 1 126 0 440000 Running
Richmond International Raceway 42 12 -30 20.750 229 0 37 0 115000 Accident
Gateway Motorsports Park 10 17 7 33.105 240 28 139 0 600000 Running
Sonoma Raceway 4 18 14 1:17.798 110 0 160 0 1500000 Running
Daytona International Speedway 6 11 5 44.126 160 84 160 0 1100000 Running
Chicagoland Speedway 20 19 -1 28.749 267 0 103 0 260000 Running
Pocono Raceway 5 16 11 52.553 160 0 155 0 1250000 Running
Indianapolis Motor Speedway 5 12 7 48.157 160 14 160 0 2700000 Running
Michigan International Speedway 29 4 -25 35.680 161 0 76 0 180000 Piston
Watkins Glen International 3 7 4 1:09:849 90 9 170 0 2100000 Running
Lime Rock Park 2 16 14 49.972 140 1 175 0 3100000 Running
Richmond International Raceway 13 37 24 127.696 mph 399 0 1624 0 360000 Running
Darlington Raceway 22 20 -1 28.008 366 2 102 0 680000 Running
Las Vegas Motor Speedway 38 18 -20 26.787 161 0 49 0 135000 Gearbox
Bristol Motor Speedway 23 11 -12 128.503 mph 499 0 94 0 230000 Running
New Hampshire International Speedway 4 32 28 28.569 301 9 165 0 1600000 Running
Talladega Superspeedway 8 3 -5 46.900 188 50 152 0 1000000 Running
Lowe's Motor Speedway 8 7 -1 27.349 334 56 147 0 800000 Running
Martinsville Speedway 27 41 14 19.333 498 0 82 0 190000 Running
Atlanta Motor Speedway 45 13 -32 27.246 163 55 33 0 100000 Engine
North Carolina Speedway 9 9 0 22.795 393 2 143 0 700000 Running
Homestead-Miami Speedway 16 21 5 29.792 267 0 115 0 400000 Running


Driver Details:
Average Qual: 19
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 November 2025