Extravaganza Series - 2025 Season

After 16 Events

Jeremy Hebel Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 24 24 0 44.519 199 0 91 0 440000 Running
Atlanta Motor Speedway 15 14 -1 26.936 325 0 118 0 320000 Running
North Carolina Speedway 3 27 24 22.933 393 2 170 0 2100000 Running
Phoenix International Raceway 11 28 17 27.411 312 0 130 0 400000 Running
California Speedway 38 44 6 39.906 199 0 49 0 135000 Running
Homestead-Miami Speedway 18 13 -5 30.137 267 0 109 0 280000 Running
Martinsville Speedway 30 24 -6 19.238 497 0 73 0 175000 Running
Darlington Raceway 4 19 15 28.053 293 0 160 0 1500000 Running
Bristol Motor Speedway 20 27 7 15.569 497 0 103 0 260000 Running
Talladega Superspeedway 41 5 -36 46.968 129 0 40 0 120000 Valve
Texas Motor Speedway 43 5 -38 27.243 328 0 34 0 110000 Running
Kansas Motor Speedway 8 26 18 28.476 267 5 147 0 800000 Running
Lowe's Motor Speedway 28 14 -14 27.513 393 0 79 0 470000 Running
Nashville Superspeedway 21 40 19 29.968 300 0 100 0 250000 Running
Pocono Raceway 6 6 0 51.246 160 0 150 0 900000 Running
Richmond International Raceway 4 1 -3 20.630 400 157 170 0 1800000 Running


Driver Details:
Average Qual: 20
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025