Extravaganza Series - 2025 Season

After 16 Events

Markell Murphy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 19 27 8 44.561 200 0 106 0 540000 Running
Atlanta Motor Speedway 10 16 6 26.953 325 12 139 0 600000 Running
North Carolina Speedway 32 20 -12 22.902 391 0 67 0 165000 Running
Phoenix International Raceway 3 4 1 27.266 312 72 170 0 2100000 Running
California Speedway 8 33 25 39.561 200 0 142 0 700000 Running
Homestead-Miami Speedway 24 33 9 30.284 267 0 91 0 220000 Running
Martinsville Speedway 21 20 -1 19.227 498 0 100 0 250000 Running
Darlington Raceway 32 4 -28 27.954 292 0 67 0 165000 Running
Bristol Motor Speedway 26 29 3 15.578 494 0 85 0 200000 Running
Talladega Superspeedway 25 44 19 47.740 188 0 88 0 210000 Running
Texas Motor Speedway 42 12 -30 27.311 329 11 42 0 115000 Running
Kansas Motor Speedway 17 43 26 28.917 265 0 112 0 290000 Running
Lowe's Motor Speedway 5 9 4 27.445 400 2 160 0 2700000 Running
Nashville Superspeedway 22 24 2 29.758 300 31 102 0 340000 Running
Pocono Raceway 40 40 0 51.676 146 0 43 0 125000 Accident
Richmond International Raceway 25 21 -4 20.781 397 1 93 0 310000 Running


Driver Details:
Average Qual: 24
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2025